Zirconium Nitride (ZrN)	N1Zr1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	40.443	62.342	62.342	0.	-290.749	-269.183	47.160
300	40.556	62.592	62.342	0.075	-290.747	-269.049	46.846
400	44.756	74.880	63.989	4.356	-290.484	-261.846	34.194
500	47.078	85.130	67.222	8.954	-289.981	-254.742	26.613
600	48.660	93.858	70.952	13.744	-289.374	-247.750	21.569
700	49.894	101.454	74.778	18.673	-288.732	-240.864	17.973
800	50.940	108.186	78.542	23.716	-288.094	-234.069	15.283
900	51.882	114.241	82.177	28.857	-287.489	-227.353	13.195
1000	52.752	119.753	85.663	34.089	-286.932	-220.701	11.528
1100	53.580	124.820	88.996	39.406	-286.436	-214.103	10.167
1200	54.379	129.516	92.179	44.804	-289.714	-207.325	9.025
1300	55.153	133.900	95.222	50.281	-288.802	-200.496	8.056
1400	55.915	138.015	98.133	55.835	-287.876	-193.738	7.228
1500	56.668	141.898	100.922	61.464	-286.945	-187.046	6.514
1600	57.409	145.579	103.599	67.168	-286.017	-180.416	5.890
1700	58.141	149.082	106.173	72.945	-285.103	-173.844	5.342
1800	58.873	152.426	108.650	78.796	-284.213	-167.326	4.856
1900	59.597	155.628	111.039	84.720	-283.355	-160.856	4.422
2000	60.321	158.704	113.346	90.716	-282.539	-154.430	4.033
2100	60.973	161.663	115.577	96.781	-281.780	-148.043	3.682
2150.000	61.273	163.101	116.665	99.838	GLASS <--> LIQUID
2150.000	58.576	163.101	116.665	99.838	TRANSITION
2200	58.576	164.448	117.736	102.766	-302.558	-140.944	3.346
2300	58.576	167.052	119.824	108.624	-302.701	-133.594	3.034
2400	58.576	169.545	121.844	114.482	-302.850	-126.239	2.748
2500	58.576	171.936	123.800	120.339	-303.005	-118.877	2.484
2600	58.576	174.233	125.696	126.197	-303.164	-111.509	2.240
2700	58.576	176.444	127.535	132.054	-303.329	-104.134	2.015
2800	58.576	178.574	129.320	137.912	-303.497	-96.753	1.805
2900	58.576	180.630	131.054	143.770	-303.670	-89.367	1.610
3000	58.576	182.615	132.740	149.627	-303.846	-81.974	1.427
3100	58.576	184.536	134.380	155.485	-304.025	-74.575	1.257
3200	58.576	186.396	135.976	161.342	-304.208	-67.171	1.096
3225.000	58.576	186.852	136.369	162.807	CRYSTAL <--> LIQUID
3300	58.576	188.198	137.532	167.200	304.394  59.760 0.946
3400	58.576	189.947	139.048	173.058	-304.583	-52.345	0.804
3500	58.576	191.645	140.526	178.915	-304.774	-44.923	0.670
3600	58.576	193.295	141.969	184.773	-304.968	-37.496	0.544
3700	58.576	194.900	143.378	190.630	-305.164	-30.063	0.424
3800	58.576	196.462	144.755	196.488	-305.362	-22.626	0.311
3900	58.576	197.984	146.100	202.346	-305.563	-15.183	0.203
4000	58.576	199.467	147.416	208.203	-305.766	-7.734	0.101
4100	58.576	200.913	148.703	214.061	-305.971	-0.281	0.004
4200	58.576	202.325	149.963	219.918	-306.178	7.177	-0.089
4300	58.576	203.703	151.197	225.776	-306.387	14.641	-0.178
4400	58.576	205.050	152.406	231.634	-306.597	22.109	-0.262
4500	58.576	206.366	153.590	237.491	-306.810	29.582	-0.343
4600	58.576	207.653	154.752	243.349	-307.024	37.059	-0.421
4700	58.576	208.913	155.891	249.206	-307.240	44.542	-0.495
4800	58.576	210.146	157.008	255.064	-868.394	63.646	-0.693
4900	58.576	211.354	158.105	260.922	-868.265	83.062	-0.885
5000	58.576	212.538	159.182	266.779	-868.155	102.476	-1.071
5100	58.576	213.698	160.239	272.637	-868.062	121.888	-1.248
5200	58.576	214.835	161.278	278.494	-867.986	141.298	-1.419
5300	58.576	215.951	162.299	284.352	-867.923	160.706	-1.584
5400	58.576	217.046	163.303	290.210	-867.875	180.114	-1.742
5500	58.576	218.120	164.290	296.067	-867.838	199.521	-1.895
5600	58.576	219.176	165.261	301.925	-867.811	218.927	-2.042
5700	58.576	220.213	166.216	307.782	-867.795	238.333	-2.184
5800	58.576	221.231	167.156	313.640	-867.787	257.739	-2.321
5900	58.576	222.233	168.081	319.498	-867.786	277.144	-2.454
6000	58.576	223.217	168.991	325.355	-867.792	296.550	-2.582
