Strontium Oxide (SrO)	O1Sr1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
298.15	45.409	80.846	80.846	0.000	-517.292	-494.209	86.583
300	45.480	81.128	80.847	0.084	-517.285	-494.066	86.025
400	48.480	94.650	82.671	4.792	-516.792	-486.396	63.517
500	50.534	105.701	86.205	9.748	-516.193	-478.865	50.027
600	52.049	115.053	90.254	14.880	-515.571	-471.458	41.044
700	53.262	123.170	94.389	20.147	-514.965	-464.154	34.636
800	54.300	130.351	98.444	25.526	-514.394	-456.935	29.835
900	55.220	136.800	102.353	31.002	-514.494	-449.713	26.101
1000	56.074	142.663	106.096	36.568	-513.693	-442.557	23.117
1100	56.873	148.045	109.668	42.215	-520.737	-435.119	20.662
1200	57.639	153.027	113.076	47.941	-520.731	-427.335	18.601
1300	58.379	157.670	116.330	53.742	-520.668	-419.555	16.858
1400	59.103	162.023	119.440	59.616	-520.547	-411.781	15.364
1500	59.810	166.125	122.417	65.562	-520.368	-404.018	14.069
1600	60.509	170.007	125.271	71.578	-520.132	-396.269	12.937
1700	61.199	173.696	128.012	77.664	-656.753	-387.356	11.902
1800	61.881	177.213	130.648	83.818	-654.543	-371.573	10.783
1900	62.559	180.577	133.188	90.040	-652.282	-355.914	9.785
2000	63.229	183.803	135.639	96.329	-649.973	-340.375	8.890
2000.010	63.229	183.804	135.639	96.330	GLASS <--> LIQUID
2000.010	66.944	183.804	135.639	96.330	TRANSITION
2100	66.944	187.070	138.011	103.024	-647.283	-324.961	8.083
2200	66.944	190.184	140.312	109.718	-644.621	-309.675	7.353
2300	66.944	193.160	142.545	116.412	-641.992	-294.509	6.689
2400	66.944	196.009	144.714	123.107	-639.404	-279.457	6.082
2500	66.944	198.741	146.821	129.801	-636.862	-264.511	5.527
2600	66.944	201.367	148.869	136.496	-634.376	-249.667	5.016
2700	66.944	203.894	150.860	143.190	-631.953	-234.916	4.545
2800	66.944	206.328	152.798	149.884	-629.604	-220.254	4.109
2900	66.944	208.677	154.685	156.579	-627.337	-205.675	3.705
2938.000	66.944	209.549	155.389	159.123	CRYSTAL <--> LIQUID
3000	66.944	210.947	156.522	163.273	625.163  191.172 3.329
3100	66.944	213.142	158.314	169.968	-623.092	-176.740	2.978
3200	66.944	215.267	160.060	176.662	-621.133	-162.374	2.650
3300	66.944	217.327	161.765	183.356	-619.295	-148.066	2.344
3400	66.944	219.326	163.428	190.051	-617.588	-133.813	2.056
3500	66.944	221.266	165.053	196.745	-616.019	-119.607	1.785
3600	66.944	223.152	166.641	203.440	-614.595	-105.444	1.530
3700	66.944	224.986	168.193	210.134	-613.323	-91.319	1.289
3800	66.944	226.772	169.711	216.828	-612.208	-77.226	1.062
3900	66.944	228.510	171.197	223.523	-611.253	-63.160	0.846
4000	66.944	230.205	172.651	230.217	-610.461	-49.117	0.641
4100	66.944	231.858	174.075	236.912	-609.835	-35.092	0.447
4200	66.944	233.472	175.470	243.606	-609.370	-21.080	0.262
4300	66.944	235.047	176.837	250.300	-609.071	-7.077	0.086
4400	66.944	236.586	178.178	256.995	-608.935	6.921	-0.082
4500	66.944	238.090	179.493	263.689	-608.957	20.918	-0.243
4600	66.944	239.562	180.783	270.384	-609.068	34.911	-0.396
4700	66.944	241.001	182.049	277.078	-609.376	48.914	-0.544
4800	66.944	242.411	183.291	283.772	-609.822	62.924	-0.685
4900	66.944	243.791	184.512	290.467	-610.402	76.946	-0.820
5000	66.944	245.143	185.711	297.161	-611.102	90.980	-0.950
