Phosphorus (P)	P1(cr,l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0	0.	0.	INFINITE	-5.360	0.	0.	0.
100	13.728	17.688	62.415	-4.473	0.	0.	0.
195.400	21.117	28.969	43.439	-2.827	ALPHA <--> BETA
195.400	20.941	31.637	43.439	-2.306	TRANSITION
200	21.092	32.126	43.173	-2.209	0.	0.	0.
250	22.564	36.992	41.463	-1.118	0.	0.	0.
298.15	23.825	41.077	41.077	0.	0.	0.	0.
300	23.870	41.225	41.078	0.044	0.	0.	0.
317.300	24.351	42.574	41.123	0.460	BETA <--> LIQUID
317.300	26.326	44.649	41.123	1.119	TRANSITION
350	26.326	47.232	41.575	1.980	0.	0.	0.
400	26.326	50.747	42.507	3.296	0.	0.	0.
450	26.326	53.848	43.598	4.612	0.	0.	0.
500	26.326	56.621	44.764	5.929	0.	0.	0.
600	26.326	61.421	47.152	8.561	0.	0.	0.
700	26.326	65.479	49.488	11.194	0.	0.	0.
800	26.326	68.995	51.711	13.826	0.	0.	0.
900	26.326	72.095	53.807	16.459	0.	0.	0.
1000	26.326	74.869	55.777	19.092	0.	0.	0.
1100	26.326	77.378	57.629	21.724	0.	0.	0.
1180.008	26.326	79.226	59.031	23.830	FUGACITY = 1 bar
1200	26.326	79.669	59.371	24.357	63.572 1.078  0.047
1300	26.326	81.776	61.015	26.989	-62.797	6.434	-0.259
1400	26.326	83.727	62.568	29.622	-62.027	11.731	-0.438
1500	26.326	85.543	64.040	32.254	-61.262	16.973	-0.591
1600	26.326	87.242	65.438	34.887	-60.499	22.164	-0.724
1700	26.326	88.838	66.768	37.520	-59.740	27.307	-0.839
1800	26.326	90.343	68.036	40.152	-58.984	32.405	-0.940
1900	26.326	91.766	69.248	42.785	-58.230	37.462	-1.030
2000	26.326	93.117	70.408	45.417	-57.479	42.479	-1.109
