Lead (Pb)	Pb1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	26.836	71.710	71.710	0.	4.283	2.218	-0.389
300	26.853	71.876	71.710	0.050	4.283	2.205	-0.384
400	27.723	79.720	72.774	2.779	4.283	1.513	-0.198
400.000	27.723	79.720	72.774	2.779	GLASS <--> LIQUID
400.000	31.254	79.720	72.774	2.779	TRANSITION
500	30.945	86.661	74.884	5.889	4.579	0.784	-0.082
600	30.635	92.284	77.330	8.972	4.773	0.005	0.
600.600	30.627	92.314	77.345	8.990	CRYSTAL <--> LIQUID
700	30.332	96.984	79.811	12.021	0. 0. 0.
800	30.016	101.013	82.216	15.038	0.	0.	0.
900	29.698	104.530	84.504	18.023	0.	0.	0.
1000	29.397	107.643	86.665	20.978	0.	0.	0.
1100	29.091	110.431	88.701	23.902	0.	0.	0.
1200	28.786	112.949	90.619	26.796	0.	0.	0.
1300	28.652	115.247	92.426	29.667	0.	0.	0.
1400	28.623	117.368	94.133	32.530	0.	0.	0.
1500	28.673	119.344	95.748	35.394	0.	0.	0.
1600	28.786	121.198	97.282	38.267	0.	0.	0.
1700	28.928	122.948	98.741	41.152	0.	0.	0.
1800	29.109	124.606	100.132	44.054	0.	0.	0.
1900	29.296	126.185	101.462	46.974	0.	0.	0.
2000	29.497	127.693	102.736	49.914	0.	0.	0.
2019.022	29.541	127.972	102.972	50.475	FUGACITY = 1 bar
2100	29.706	129.137	103.959	52.874	177.221 7.115  0.177
2200	29.920	130.524	105.135	55.855	-176.833	15.884	-0.377
2300	30.133	131.859	106.268	58.858	-176.511	24.636	-0.560
2400	30.347	133.146	107.361	61.882	-176.259	33.376	-0.726
2500	30.556	134.389	108.418	64.927	-176.077	42.107	-0.880
2600	30.761	135.591	109.440	67.993	-175.964	50.832	-1.021
2700	30.962	136.756	110.430	71.079	-175.920	59.553	-1.152
2800	31.171	137.885	111.391	74.186	-175.939	68.275	-1.274
2900	31.376	138.983	112.323	77.313	-176.018	76.998	-1.387
3000	31.581	140.050	113.230	80.461	-176.151	85.725	-1.493
