Tantalum (Ta)	Ta1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	25.295	50.366	50.366	0.	30.795	28.143	-4.931
300	25.307	50.522	50.366	0.047	30.795	28.127	-4.897
350	25.598	54.447	50.676	1.320	30.795	27.682	-4.131
400	25.840	57.881	51.366	2.606	30.795	27.237	-3.557
450	26.088	60.938	52.263	3.904	30.795	26.793	-3.110
500	26.349	63.701	53.271	5.215	30.795	26.348	-2.753
600	26.843	68.550	55.424	7.875	30.795	25.458	-2.216
700	27.214	72.717	57.604	10.579	30.795	24.569	-1.833
800	27.459	76.367	59.726	13.313	30.795	23.680	-1.546
900	27.668	79.613	61.758	16.069	30.795	22.790	-1.323
1000	27.933	82.541	63.693	18.848	30.795	21.901	-1.144
1100	28.281	85.220	65.530	21.659	30.795	21.011	-0.998
1200	28.662	87.697	67.275	24.507	30.795	20.122	-0.876
1300	28.989	90.005	68.936	27.390	30.795	19.232	-0.773
1400	29.202	92.162	70.518	30.301	30.795	18.343	-0.684
1500	29.319	94.181	72.029	33.227	30.795	17.453	-0.608
1600	29.439	96.076	73.474	36.164	30.795	16.564	-0.541
1700	29.688	97.868	74.856	39.119	30.795	15.674	-0.482
1800	30.124	99.576	76.183	42.108	30.795	14.785	-0.429
1900	30.665	101.219	77.457	45.148	30.795	13.896	-0.382
2000	31.191	102.806	78.685	48.240	30.795	13.006	-0.340
2100	31.713	104.340	79.871	51.386	30.795	12.117	-0.301
2150.000	31.980	105.089	80.448	52.978	GLASS <--> LIQUID
2150.000	41.840	105.089	80.448	52.978	TRANSITION
2200	41.840	106.051	81.019	55.070	31.281	11.222	-0.266
2300	41.840	107.911	82.148	59.254	32.212	10.289	-0.234
2400	41.840	109.692	83.259	63.438	33.082	9.317	-0.203
2500	41.840	111.400	84.351	67.622	33.885	8.310	-0.174
2600	41.840	113.041	85.423	71.806	34.613	7.272	-0.146
2700	41.840	114.620	86.475	75.990	35.256	6.208	-0.120
2800	41.840	116.141	87.508	80.174	35.799	5.122	-0.096
2900	41.840	117.610	88.521	84.358	36.229	4.018	-0.072
3000	41.840	119.028	89.514	88.542	36.529	2.902	-0.051
3100	41.840	120.400	90.488	92.726	36.681	1.778	-0.030
3200	41.840	121.728	91.444	96.910	36.664	0.652	-0.011
3258.000	41.840	122.480	91.990	99.337	CRYSTAL <--> LIQUID
3300	41.840	123.016	92.381	101.094	0. 0. 0.
3400	41.840	124.265	93.301	105.278	0.	0.	0.
3500	41.840	125.478	94.203	109.462	0.	0.	0.
3600	41.840	126.656	95.088	113.646	0.	0.	0.
3700	41.840	127.803	95.957	117.830	0.	0.	0.
3800	41.840	128.919	96.810	122.014	0.	0.	0.
3900	41.840	130.005	97.647	126.198	0.	0.	0.
4000	41.840	131.065	98.469	130.382	0.	0.	0.
4100	41.840	132.098	99.277	134.566	0.	0.	0.
4200	41.840	133.106	100.070	138.750	0.	0.	0.
4300	41.840	134.091	100.850	142.934	0.	0.	0.
4400	41.840	135.052	101.617	147.118	0.	0.	0.
4500	41.840	135.993	102.370	151.302	0.	0.	0.
4600	41.840	136.912	103.111	155.486	0.	0.	0.
4700	41.840	137.812	103.840	159.670	0.	0.	0.
4800	41.840	138.693	104.557	163.854	0.	0.	0.
4900	41.840	139.556	105.262	168.038	0.	0.	0.
5000	41.840	140.401	105.957	172.222	0.	0.	0.
5200	41.840	142.042	107.313	180.590	0.	0.	0.
5400	41.840	143.621	108.629	188.958	0.	0.	0.
5600	41.840	145.143	109.906	197.326	0.	0.	0.
5778.070	41.840	146.452	111.012	204.776	FUGACITY = 1 bar
5800	41.840	146.611	111.146	205.694	738.755 2.801  0.025
6000	41.840	148.029	112.352	214.062	-739.225	28.380	-0.247
