Tungsten (W)	W1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	24.296	45.678	45.678	0.	46.896	43.015	-7.536
300	24.310	45.828	45.678	0.045	46.896	42.991	-7.485
350	24.642	49.601	45.975	1.269	46.896	42.340	-6.319
400	24.928	52.911	46.640	2.508	46.896	41.689	-5.444
450	25.144	55.859	47.503	3.760	46.896	41.038	-4.764
500	25.359	58.519	48.474	5.023	46.896	40.388	-4.219
600	25.790	63.181	50.547	7.580	46.896	39.086	-3.403
700	26.229	67.190	52.645	10.181	46.896	37.784	-2.819
800	26.669	70.721	54.688	12.826	46.896	36.482	-2.382
900	27.112	73.887	56.648	15.515	46.896	35.180	-2.042
1000	27.564	76.767	58.518	18.249	46.896	33.879	-1.770
1100	28.017	79.416	60.299	21.028	46.896	32.577	-1.547
1200	28.472	81.873	61.996	23.852	46.896	31.275	-1.361
1300	28.930	84.170	63.614	26.722	46.896	29.973	-1.204
1400	29.393	86.331	65.160	29.638	46.896	28.672	-1.070
1500	29.862	88.375	66.640	32.601	46.896	27.370	-0.953
1600	30.334	90.317	68.060	35.611	46.896	26.068	-0.851
1700	30.806	92.170	69.424	38.668	46.896	24.766	-0.761
1800	31.284	93.944	70.737	41.772	46.896	23.465	-0.681
1900	31.768	95.649	72.004	44.925	46.896	22.163	-0.609
2000	32.254	97.291	73.228	48.126	46.897	20.861	-0.545
2100	32.745	98.876	74.411	51.376	46.897	19.559	-0.487
2200	33.238	100.411	75.558	54.675	46.897	18.258	-0.433
2300	33.735	101.899	76.672	58.024	46.897	16.956	-0.385
2400	34.233	103.345	77.753	61.422	46.897	15.654	-0.341
2450.000	34.483	104.054	78.283	63.140	GLASS <--> LIQ
2450.000	35.564	104.054	78.283	63.140	TRANSITION
2500	35.564	104.772	78.805	64.918	46.944	14.352	-0.300
2600	35.564	106.167	79.831	68.475	47.005	13.047	-0.262
2700	35.564	107.509	80.831	72.031	46.992	11.740	-0.227
2800	35.564	108.803	81.807	75.587	46.870	10.437	-0.195
2900	35.564	110.051	82.760	79.144	46.600	9.140	-0.165
3000	35.564	111.256	83.690	82.700	46.155	7.855	-0.137
3100	35.564	112.423	84.598	86.257	45.491	6.589	-0.111
3200	35.564	113.552	85.485	89.813	44.577	5.348	-0.087
3300	35.564	114.646	86.352	93.369	43.388	4.139	-0.066
3400	35.564	115.708	87.200	96.926	41.889	2.972	-0.046
3500	35.564	116.739	88.030	100.482	40.015	1.853	-0.028
3600	35.564	117.741	88.841	104.039	37.665	0.795	-0.012
3680.000	35.564	118.522	89.478	106.884	CRYSTAL <--> LIQUID
3700	35.564	118.715	89.635	107.595	0. 0. 0.
3800	35.564	119.663	90.413	111.151	0.	0.	0.
3900	35.564	120.587	91.175	114.708	0.	0.	0.
4000	35.564	121.488	91.922	118.264	0.	0.	0.
4100	35.564	122.366	92.653	121.821	0.	0.	0.
4200	35.564	123.223	93.371	125.377	0.	0.	0.
4300	35.564	124.060	94.075	128.933	0.	0.	0.
4400	35.564	124.877	94.766	132.490	0.	0.	0.
4500	35.564	125.676	95.444	136.046	0.	0.	0.
4600	35.564	126.458	96.110	139.603	0.	0.	0.
4700	35.564	127.223	96.764	143.159	0.	0.	0.
4800	35.564	127.972	97.406	146.715	0.	0.	0.
4900	35.564	128.705	98.037	150.272	0.	0.	0.
5000	35.564	129.423	98.658	153.828	0.	0.	0.
5200	35.564	130.818	99.868	160.941	0.	0.	0.
5400	35.564	132.161	101.039	168.054	0.	0.	0.
5600	35.564	133.454	102.174	175.167	0.	0.	0.
5800	35.564	134.702	103.274	182.279	0.	0.	0.
6000	35.564	135.908	104.342	189.392	0.	0.	0.
