Zirconium (Zr)	Zr1(l)
T(K)	Cp	S	-[G-H(Tr)]/T	H-H(Tr)	delta-f H	delta-f G	log Kf
0														
100														
200														
250														
298.15	25.202	47.605	47.605	0.	17.404	14.799	-2.593
300	25.218	47.761	47.605	0.047	17.404	14.783	-2.574
350	25.606	51.678	47.914	1.318	17.404	14.346	-2.141
400	25.935	55.120	48.604	2.606	17.404	13.910	-1.816
450	26.246	58.192	49.502	3.911	17.404	13.473	-1.564
500	26.564	60.974	50.512	5.231	17.404	13.036	-1.362
600	27.281	65.878	52.675	7.922	17.404	12.162	-1.059
700	28.053	70.141	54.872	10.689	17.404	11.289	-0.842
800	28.966	73.945	57.022	13.538	17.404	10.415	-0.680
900	30.003	77.416	59.098	16.486	17.404	9.542	-0.554
1000	31.128	80.635	61.093	19.542	17.404	8.668	-0.453
1100	32.306	83.656	63.008	22.713	17.404	7.795	-0.370
1200	33.502	86.519	64.849	26.004	13.693	7.143	-0.311
1300	34.681	89.247	66.622	29.413	14.234	6.575	-0.264
1400	35.807	91.859	68.332	32.938	14.848	5.964	-0.223
1500	36.846	94.365	69.984	36.572	15.518	5.306	-0.185
1580.000	37.614	96.300	71.268	39.551	GLASS <--> LIQUID
1580.000	41.840	96.300	71.268	39.551	TRANSITION
1600	41.840	96.826	71.584	40.387	16.307	4.602	-0.150
1700	41.840	99.363	73.144	44.571	17.390	3.837	-0.118
1800	41.840	101.754	74.668	48.755	18.388	3.010	-0.087
1900	41.840	104.016	76.154	52.939	19.291	2.131	-0.059
2000	41.840	106.163	77.601	57.123	20.089	1.207	-0.032
2100	41.840	108.204	79.010	61.307	20.769	0.245	-0.006
2125.000	41.840	108.699	79.356	62.353	BETA <--> LIQUID
2200	41.840	110.150	80.382	65.491	0. 0. 0.
2300	41.840	112.010	81.717	69.675	0.	0.	0.
2400	41.840	113.791	83.016	73.859	0.	0.	0.
2500	41.840	115.499	84.282	78.043	0.	0.	0.
2600	41.840	117.140	85.514	82.227	0.	0.	0.
2700	41.840	118.719	86.715	86.411	0.	0.	0.
2800	41.840	120.241	87.885	90.595	0.	0.	0.
2900	41.840	121.709	89.026	94.779	0.	0.	0.
3000	41.840	123.127	90.139	98.963	0.	0.	0.
3100	41.840	124.499	91.226	103.147	0.	0.	0.
3200	41.840	125.828	92.286	107.331	0.	0.	0.
3300	41.840	127.115	93.322	111.515	0.	0.	0.
3400	41.840	128.364	94.335	115.699	0.	0.	0.
3500	41.840	129.577	95.324	119.883	0.	0.	0.
3600	41.840	130.756	96.292	124.067	0.	0.	0.
3700	41.840	131.902	97.239	128.251	0.	0.	0.
3800	41.840	133.018	98.166	132.435	0.	0.	0.
3900	41.840	134.105	99.074	136.619	0.	0.	0.
4000	41.840	135.164	99.963	140.803	0.	0.	0.
4100	41.840	136.197	100.834	144.987	0.	0.	0.
4200	41.840	137.205	101.688	149.171	0.	0.	0.
4300	41.840	138.190	102.526	153.355	0.	0.	0.
4400	41.840	139.152	103.347	157.539	0.	0.	0.
4500	41.840	140.092	104.153	161.723	0.	0.	0.
4600	41.840	141.011	104.945	165.907	0.	0.	0.
4700	41.840	141.911	105.722	170.091	0.	0.	0.
4702.633	41.840	141.935	105.742	170.201	FUGACITY = 1 bar
4800	41.840	142.792	106.485	174.275	560.936 11.617  0.126
4900	41.840	143.655	107.235	178.459	-560.588	23.542	-0.251
5000	41.840	144.500	107.971	182.643	-560.257	35.459	-0.370
5100	41.840	145.329	108.696	186.827	-559.941	47.371	-0.485
5200	41.840	146.141	109.408	191.011	-559.640	59.276	-0.595
5300	41.840	146.938	110.109	195.195	-559.352	71.175	-0.701
5400	41.840	147.720	110.798	199.379	-559.075	83.069	-0.804
5500	41.840	148.488	111.476	203.563	-558.809	94.958	-0.902
