# Pitch angle vector - x axis (matrix columns) (deg)
-5.00   -1.67   1.67   5.00
# TSR vector - y axis (matrix rows) (-)
7.00   8.33   9.67   11.00
# Wind speed vector - z axis (m/s)
3.00

# Power coefficient

0.42749   0.47650   0.45577   0.36567
0.39790   0.46441   0.46518   0.35085
0.32777   0.42061   0.44880   0.31484
0.23967   0.36060   0.41278   0.25865


#  Thrust coefficient

0.90026   0.79455   0.65509   0.47989
1.07716   0.90688   0.71902   0.47793
1.24132   1.00064   0.76073   0.45289
1.38776   1.08969   0.78636   0.40928


# Torque coefficient

0.06113   0.06814   0.06517   0.05229
0.04779   0.05578   0.05587   0.04214
0.03394   0.04355   0.04647   0.03260
0.02181   0.03281   0.03756   0.02354
