 28763683  1 1 PASS
 28763683  2 0 SecondaryOfPN_01
 28763683  3 0 AltDetFail
  5674169  1 0 AltDetFail
 29002055  1 0 ses2MesFail
  5721576  1 0 ChasesFail
 28831845  1 0 ses2MesFail
  5722472  1 1 PASS
 29053989  1 0 ses2MesFail
 29053989  2 0 newMesShrink
 11437325  1 0 ses2MesFail
 11437325  2 0 SecondaryOfPN_01
 11437325  3 0 AltDetFail
 29054413  1 1 PASS
 11996814  1 0 AltDetFail
 29701408  1 0 ses2MesFail
 29701408  2 0 ses2MesFail
 12824209  1 1 PASS
 34713545  1 0 ses2MesFail
 34713545  2 0 AltDetFail
 13037534  1 0 ses2MesFail
 34978817  1 1 PASS
 13351941  1 0 AltDetFail
 46424488  1 0 ses2MesFail
 13389059  1 1 PASS
 46630964  1 1 PASS
 13468323  1 1 PASS
 46674348  1 0 ses2MesFail
 13840107  1 1 PASS
 50189810  1 1 PASS
 14040050  1 0 ses2MesFail
 51955546  1 0 ses2MesFail
 51955546  2 0 SecondaryOfPN_01
 51955546  3 0 AltDetFail
 20876588  1 0 ses2MesFail
 51024887  1 1 PASS
 21174723  1 0 AltDetFail
 51960132  1 1 PASS
 21175869  1 1 PASS
 51961599  1 0 ChasesFail
 22750743  1 0 ses2MesFail
 52183206  1 0 ses2MesFail
 52183206  2 0 ses2MesFail
 52183206  3 0 ses2MesFail
 22843856  1 1 PASS
 53708889  1 0 ses2MesFail
 22872366  1 1 PASS
 53713272  1 1 PASS
 22945095  1 0 ses2MesFail
 63310637  1 0 ChasesFail
 63310637  2 0 SecondaryOfPN_01
 63310637  3 0 SecondaryOfPN_01
 22997595  1 0 ses2MesFail
 63345447  1 1 PASS
 26432264  1 1 PASS
 63588946  1 1 PASS
 26533207  1 0 ses2MesFail
 26533207  2 0 AltDetFail
 26533207  3 0 AltDetFail
 50191648  1 1 PASS
 50191648  2 0 SecondaryOfPN_01
 50849800  1 1 PASS
 50849800  2 0 ses2MesFail
 63589034  1 0 ses2MesFail
 63623869  1 0 ses2MesFail
 63623869  2 0 ChasesFail
 63674732  1 1 PASS
 63690222  1 0 ses2MesFail
 63791778  1 1 PASS
 65203528  1 0 ses2MesFail
 65644951  1 0 ses2MesFail
 67418624  1 1 PASS
 67462185  1 1 PASS
 71847068  1 0 ses2MesFail
 73489153  1 1 PASS
 73523899  1 0 ChasesFail
 77320223  1 0 ses2MesFail
 77324996  1 0 ses2MesFail
 77422977  1 0 ChasesFail
 77545160  1 1 PASS
 77545160  2 0 ses2MesFail
 81390067  1 0 ses2MesFail
 81390067  2 0 newMesBelowThresh
 82337809  1 1 PASS
 82344092  1 0 ses2MesFail
 83222019  1 1 PASS
 83812531  1 0 ses2MesFail
 83905462  1 1 PASS
 83905462  2 0 newMesShrink
 90690275  1 0 ChasesFail
 94335354  1 0 ChasesFail
 94368565  1 1 PASS
101220458  1 0 ses2MesFail
101302325  1 1 PASS
101302325  2 0 SecondaryOfPN_01
116374184  1 0 newMesShrink
116890331  1 1 PASS
116890331  2 0 SecondaryOfPN_01
116988847  1 0 ses2MesFail
116991977  1 0 ses2MesFail
117175528  1 0 AltDetFail
118389230  1 1 PASS
126097200  1 0 ses2MesFail
129820552  1 0 ses2MesFail
129913061  1 1 PASS
129979528  1 1 PASS
137121812  1 0 AltDetFail
137121812  2 0 AltDetFail
137121812  3 0 AltDetFail
137205922  1 1 PASS
137906810  1 0 ses2MesFail
137906810  2 0 ses2MesFail
137908961  1 0 AltDetFail
138017750  1 1 PASS
138019624  1 1 PASS
138019624  2 0 ses2MesFail
139377823  1 0 ChasesFail
139378834  1 0 newMesShrink
139378835  1 0 newMesShrink
139460937  1 1 PASS
139460937  2 0 newMesBelowThresh
139460937  3 0 ses2MesFail
159510109  1 0 ses2MesFail
160585813  1 1 PASS
160602230  1 0 ses2MesFail
160618494  1 1 PASS
160618494  2 0 SecondaryOfPN_01
165551882  1 1 PASS
177823340  1 0 ses2MesFail
177823340  2 0 newMesShrink
177975382  1 0 ses2MesFail
177995472  1 1 PASS
177995472  2 0 SecondaryOfPN_01
184679932  1 1 PASS
184732477  1 0 ChasesFail
184739277  1 0 ses2MesFail
184739277  2 0 SecondaryOfPN_01
186595806  1 0 ses2MesFail
186599508  1 1 PASS
186811769  1 0 ses2MesFail
186942457  1 1 PASS
186943919  1 1 PASS
192587088  1 1 PASS
192587088  2 0 SecondaryOfPN_01
192793153  1 1 PASS
192793153  2 0 SecondaryOfPN_01
192793153  3 0 AltDetFail
192841831  1 0 ses2MesFail
194736418  1 1 PASS
194736844  1 0 ChasesFail
194736844  2 0 SecondaryOfPN_01
196920546  1 1 PASS
196920546  2 0 AltDetFail
198187008  1 0 ses2MesFail
198242676  1 0 ses2MesFail
198242678  1 0 ses2MesFail
198242678  2 0 ses2MesFail
198354443  1 1 PASS
198354443  2 0 AltDetFail
198388252  1 0 newMesBelowThresh
198388252  2 0 ses2MesFail
198416591  1 0 ses2MesFail
198416591  2 0 AltDetFail
198537783  1 0 ses2MesFail
198555959  1 1 PASS
198555959  2 0 SecondaryOfPN_01
199607751  1 1 PASS
199682037  1 0 AltDetFail
199682037  2 0 AltDetFail
199688409  1 0 newMesShrink
199688409  2 0 AltDetFail
199688472  1 1 PASS
199716496  1 0 AltDetFail
199716496  2 0 AltDetFail
200792606  1 1 PASS
200921621  1 1 PASS
200939418  1 1 PASS
200939418  2 0 SecondaryOfPN_01
201039640  1 0 AltDetFail
201039640  2 0 AltDetFail
201186294  1 1 PASS
201237244  1 0 AltDetFail
201266486  1 0 ChasesFail
202839485  1 1 PASS
202839485  2 0 AltDetFail
202929684  1 0 ses2MesFail
203003567  1 0 ses2MesFail
203036362  1 0 newMesShrink
207496824  1 0 ChasesFail
207496824  2 0 ChasesFail
219096494  1 1 PASS
219098955  1 1 PASS
219107776  1 0 AltDetFail
219107776  2 0 AltDetFail
219109908  1 0 AltDetFail
219109908  2 0 AltDetFail
219738202  1 0 AltDetFail
219738202  2 0 AltDetFail
219750638  1 0 ses2MesFail
219765652  1 1 PASS
219790151  1 0 ses2MesFail
219878540  1 1 PASS
219900027  1 0 ses2MesFail
219900027  2 0 AltDetFail
229461186  1 0 AltDetFail
229476285  1 1 PASS
229480487  1 0 ChasesFail
229495981  1 1 PASS
229585356  1 0 AltDetFail
229585365  1 1 PASS
229588059  1 1 PASS
229614158  1 0 ses2MesFail
229640059  1 0 ses2MesFail
229687624  1 0 AltDetFail
229687631  1 1 PASS
229741985  1 0 AltDetFail
229741985  2 0 AltDetFail
229741985  3 0 AltDetFail
229751802  1 0 ses2MesFail
229751802  2 0 AltDetFail
229771234  1 0 ses2MesFail
229771234  2 0 SecondaryOfPN_01
229771234  3 0 AltDetFail
229776076  1 0 ses2MesFail
229776076  2 0 ses2MesFail
229910746  1 0 ses2MesFail
229913521  1 0 ChasesFail
229914020  1 1 PASS
229914020  2 0 SecondaryOfPN_01
229949340  1 0 ses2MesFail
229975095  1 1 PASS
230079674  1 0 newMesBelowThresh
230086683  1 0 ses2MesFail
230086768  1 1 PASS
230088370  1 1 PASS
230114503  1 1 PASS
230114503  2 0 SecondaryOfPN_01
230125546  1 0 ses2MesFail
230136846  1 1 PASS
232612416  1 1 PASS
232629077  1 1 PASS
232629077  2 0 SecondaryOfPN_01
232634180  1 1 PASS
232634196  1 1 PASS
232634196  2 0 SecondaryOfPN_01
232649837  1 0 AltDetFail
232649837  2 0 AltDetFail
232649837  3 0 AltDetFail
233058084  1 0 ses2MesFail
233084587  1 1 PASS
233087860  1 1 PASS
233120979  1 1 PASS
233121747  1 0 ses2MesFail
233195058  1 1 PASS
233195058  2 0 SecondaryOfPN_01
233207585  1 0 AltDetFail
233207585  2 0 AltDetFail
233208885  1 1 PASS
233208885  2 0 newMesShrink
233211762  1 1 PASS
233211762  2 1 PASS
233532220  1 0 ChasesFail
233539736  1 0 ses2MesFail
233569141  1 1 PASS
233681149  1 1 PASS
233720276  1 1 PASS
233735068  1 1 PASS
233738458  1 0 ses2MesFail
235930066  1 0 ses2MesFail
235943741  1 0 ses2MesFail
235982927  1 1 PASS
235985439  1 1 PASS
236714379  1 1 PASS
236776750  1 0 AltDetFail
236776750  2 0 AltDetFail
236778955  1 0 ses2MesFail
236865152  1 0 ses2MesFail
236876439  1 0 AltDetFail
236876439  2 0 AltDetFail
237222539  1 0 AltDetFail
237277760  1 1 PASS
237277760  2 0 newMesShrink
237277760  3 0 newMesShrink
238742795  1 1 PASS
240872692  1 1 PASS
240872692  2 0 SecondaryOfPN_01
240911239  1 0 AltDetFail
240911922  1 0 ses2MesFail
240911922  2 0 ses2MesFail
240947891  1 0 ses2MesFail
240947891  2 0 newMesBelowThresh
240962482  1 1 PASS
240962482  2 0 newMesShrink
240962482  3 0 SecondaryOfPN_01
241013310  1 0 ses2MesFail
241013310  2 0 newMesShrink
241017747  1 1 PASS
241017747  2 0 ses2MesFail
241017747  3 0 ses2MesFail
241017747  4 0 SecondaryOfPN_01
241078868  1 0 ses2MesFail
246971220  1 0 ses2MesFail
246975100  1 1 PASS
246981007  1 1 PASS
247012698  1 0 ses2MesFail
249854849  1 0 ses2MesFail
250602194  1 0 ses2MesFail
250602194  2 0 ses2MesFail
250602194  3 0 ChasesFail
251792301  1 1 PASS
252140076  1 0 ses2MesFail
252140076  2 0 SecondaryOfPN_01
252140076  3 0 ses2MesFail
252187722  1 0 AltDetFail
252852759  1 0 ses2MesFail
255802749  1 0 ses2MesFail
255993777  1 1 PASS
255993777  2 0 AltDetFail
256352113  1 1 PASS
256352113  2 1 PASS
256640207  1 0 AltDetFail
256640207  2 0 AltDetFail
256640207  3 0 AltDetFail
256640561  1 0 ses2MesFail
258351350  1 0 ses2MesFail
258351350  2 0 AltDetFail
258771803  1 0 ses2MesFail
258777137  1 1 PASS
258799793  1 0 AltDetFail
258799793  2 0 AltDetFail
259006174  1 1 PASS
259006185  1 1 PASS
259006185  2 0 SecondaryOfPN_01
259126645  1 1 PASS
259126645  2 0 newMesBelowThresh
259126645  3 0 newMesBelowThresh
259126645  4 0 newMesBelowThresh
259126645  5 0 SecondaryOfPN_01
259967623  1 1 PASS
263930790  1 0 ses2MesFail
263930790  2 0 SecondaryOfPN_01
263930790  3 0 AltDetFail
263968694  1 0 AltDetFail
264051559  1 1 PASS
264052522  1 0 ses2MesFail
264615805  1 0 AltDetFail
264615805  2 0 AltDetFail
267543197  1 1 PASS
268404844  1 1 PASS
268404844  2 0 SecondaryOfPN_01
268944966  1 0 AltDetFail
269238622  1 0 ses2MesFail
269238993  1 0 ChasesFail
269411609  1 1 PASS
269516224  1 0 ChasesFail
269609504  1 1 PASS
269609504  2 0 SecondaryOfPN_01
269609504  3 0 ChasesFail
269696438  1 1 PASS
269697024  1 0 ses2MesFail
269701147  1 1 PASS
269892793  1 1 PASS
270012643  1 1 PASS
270665642  1 0 ses2MesFail
270665642  2 0 SecondaryOfPN_01
270665642  3 0 AltDetFail
271241950  1 1 PASS
271529021  1 0 ses2MesFail
271529021  2 0 newMesBelowThresh
271529021  3 0 newMesBelowThresh
271529113  1 0 ses2MesFail
271529113  2 0 newMesShrink
271529113  3 0 newMesShrink
271763731  1 1 PASS
272230783  1 1 PASS
272532173  1 0 newMesShrink
272532173  2 0 newMesShrink
272539879  1 0 ses2MesFail
272539879  2 0 SecondaryOfPN_01
272539879  3 0 SecondaryOfPN_01
272622914  1 0 newMesShrink
272622914  2 0 AltDetFail
272781956  1 0 AltDetFail
272822330  1 1 PASS
272822330  2 0 SecondaryOfPN_01
272922818  1 0 AltDetFail
272926817  1 0 ses2MesFail
275259749  1 1 PASS
275259749  2 0 ses2MesFail
275367529  1 1 PASS
279081935  1 1 PASS
279081935  2 0 SecondaryOfPN_01
279186939  1 1 PASS
279186939  2 0 SecondaryOfPN_01
279202406  1 0 ses2MesFail
279202406  2 0 ses2MesFail
279204281  1 1 PASS
279605117  1 0 ses2MesFail
279605117  2 0 AltDetFail
279871974  1 1 PASS
279871974  2 0 ses2MesFail
280031832  1 1 PASS
280069113  1 0 ses2MesFail
280321964  1 1 PASS
280321964  2 0 SecondaryOfPN_01
280416535  1 0 ses2MesFail
280564453  1 1 PASS
280626089  1 0 ses2MesFail
280626089  2 0 SecondaryOfPN_01
280626089  3 0 SecondaryOfPN_01
284050381  1 1 PASS
284611896  1 1 PASS
284612256  1 0 AltDetFail
284891601  1 1 PASS
284925600  1 0 ses2MesFail
284925600  2 0 ses2MesFail
284925600  3 0 AltDetFail
285122856  1 1 PASS
285122856  2 0 AltDetFail
285161229  1 1 PASS
285161229  2 0 SecondaryOfPN_01
285270131  1 1 PASS
285329872  1 0 AltDetFail
285339013  1 0 ses2MesFail
285339013  2 0 ses2MesFail
285339013  3 0 AltDetFail
285387397  1 1 PASS
285444688  1 1 PASS
285466899  1 0 ses2MesFail
285903673  1 0 ses2MesFail
286237897  1 0 ses2MesFail
286313573  1 1 PASS
286318155  1 1 PASS
286355915  1 1 PASS
286358203  1 1 PASS
286358203  2 0 SecondaryOfPN_01
286566392  1 0 AltDetFail
286566392  2 0 AltDetFail
287151976  1 1 PASS
288267521  1 0 ses2MesFail
288312840  1 1 PASS
288312840  2 0 SecondaryOfPN_01
288317543  1 1 PASS
288317543  2 0 SecondaryOfPN_01
288346083  1 0 ses2MesFail
288391801  1 0 newMesBelowThresh
288471108  1 1 PASS
288471108  2 0 SecondaryOfPN_01
288507910  1 1 PASS
288517585  1 0 ses2MesFail
288603090  1 0 newMesBelowThresh
288735205  1 1 PASS
288857260  1 0 AltDetFail
289044378  1 0 ses2MesFail
289722957  1 0 ses2MesFail
289722957  2 1 PASS
289722957  3 0 AltDetFail
292317374  1 1 PASS
292402144  1 0 ses2MesFail
292607284  1 0 newMesShrink
292607284  2 0 SecondaryOfPN_01
292938814  1 1 PASS
293066086  1 0 AltDetFail
293066086  2 0 AltDetFail
293066086  3 0 AltDetFail
293192774  1 0 AltDetFail
293192774  2 0 AltDetFail
297647356  1 1 PASS
298666530  1 1 PASS
301264684  1 0 ses2MesFail
301741193  1 1 PASS
301741204  1 1 PASS
301909087  1 0 ses2MesFail
301909087  2 0 newMesBelowThresh
301909087  3 0 AltDetFail
302089933  1 0 ses2MesFail
302089933  2 0 ChasesFail
302146957  1 0 newMesBelowThresh
302386283  1 1 PASS
302625238  1 0 ses2MesFail
302683676  1 0 ses2MesFail
302686340  1 1 PASS
302771290  1 1 PASS
302771290  2 0 SecondaryOfPN_01
302771290  3 0 SecondaryOfPN_01
302773669  1 0 ses2MesFail
305436012  1 1 PASS
306563058  1 0 newMesBelowThresh
307040154  1 1 PASS
308289198  1 1 PASS
308289198  2 0 AltDetFail
309127708  1 0 AltDetFail
309127708  2 0 AltDetFail
309133240  1 1 PASS
311188656  1 1 PASS
312060302  1 0 ses2MesFail
312060302  2 0 SecondaryOfPN_01
312471472  1 0 newMesShrink
312471472  2 0 SecondaryOfPN_01
312774120  1 1 PASS
312862941  1 1 PASS
312977160  1 0 ses2MesFail
314590329  1 0 AltDetFail
315937374  1 1 PASS
315937374  2 0 SecondaryOfPN_01
315937374  3 0 AltDetFail
316250867  1 0 ses2MesFail
316250867  2 0 AltDetFail
316325657  1 1 PASS
317015040  1 0 ses2MesFail
317470793  1 0 ses2MesFail
317470793  2 0 ses2MesFail
317507345  1 1 PASS
317597583  1 1 PASS
317780316  1 1 PASS
317839169  1 1 PASS
320268279  1 0 ses2MesFail
320268279  2 0 AltDetFail
320323992  1 0 AltDetFail
322129367  1 0 newMesShrink
322262620  1 0 ses2MesFail
322262620  2 0 SecondaryOfPN_01
322262620  3 0 SecondaryOfPN_01
322390461  1 1 PASS
322390461  2 0 SecondaryOfPN_01
323143096  1 0 ses2MesFail
323301918  1 1 PASS
323301918  2 0 SecondaryOfPN_01
326149070  1 1 PASS
326149070  2 0 SecondaryOfPN_01
326630342  1 1 PASS
326630342  2 0 SecondaryOfPN_01
326630342  3 0 AltDetFail
326815804  1 0 AltDetFail
327010115  1 1 PASS
327010115  2 0 SecondaryOfPN_01
327121759  1 0 ses2MesFail
327121759  2 0 SecondaryOfPN_01
327121928  1 0 ses2MesFail
327121928  2 0 ses2MesFail
327259175  1 1 PASS
327583823  1 0 ses2MesFail
327583823  2 0 SecondaryOfPN_01
327583823  3 0 SecondaryOfPN_01
327729815  1 0 ses2MesFail
329246824  1 0 newMesShrink
329246824  2 0 AltDetFail
329248002  1 0 ses2MesFail
331789650  1 1 PASS
331791400  1 0 ses2MesFail
331860062  1 1 PASS
331864202  1 1 PASS
333868181  1 1 PASS
333868181  2 0 ses2MesFail
337886863  1 0 ses2MesFail
337886863  2 1 PASS
338071673  1 0 ses2MesFail
338071673  2 0 AltDetFail
338072960  1 1 PASS
338159479  1 1 PASS
338159479  2 0 SecondaryOfPN_01
343412488  1 1 PASS
343412488  2 1 PASS
346541355  1 1 PASS
346541355  2 0 SecondaryOfPN_01
346627403  1 0 ses2MesFail
346627403  2 0 ses2MesFail
346627403  3 0 AltDetFail
346783960  1 0 ses2MesFail
346783960  2 0 ses2MesFail
348021286  1 1 PASS
348517784  1 1 PASS
348517784  2 0 newMesShrink
348670544  1 1 PASS
348673213  1 1 PASS
350132371  1 1 PASS
352110251  1 1 PASS
352110251  2 0 SecondaryOfPN_01
352114297  1 1 PASS
352954787  1 1 PASS
352954787  2 0 SecondaryOfPN_01
352979549  1 0 AltDetFail
352979549  2 0 AltDetFail
353077789  1 1 PASS
353077789  2 0 SecondaryOfPN_01
353482844  1 0 AltDetFail
353565609  1 0 ses2MesFail
353565609  2 0 ses2MesFail
353780788  1 0 AltDetFail
353894978  1 0 ses2MesFail
353939279  1 1 PASS
353939279  2 0 SecondaryOfPN_01
353939279  3 0 SecondaryOfPN_01
353939279  4 0 SecondaryOfPN_01
353989471  1 1 PASS
354014743  1 1 PASS
354385277  1 0 ses2MesFail
354385277  2 0 AltDetFail
354785938  1 0 AltDetFail
354922610  1 0 newMesShrink
354926863  1 1 PASS
354926863  2 0 SecondaryOfPN_01
356015357  1 1 PASS
356015357  2 0 ses2MesFail
356701798  1 0 AltDetFail
356820646  1 0 ses2MesFail
356820646  2 0 AltDetFail
356896550  1 0 AltDetFail
356896561  1 0 ses2MesFail
356896561  2 0 ses2MesFail
357050556  1 0 AltDetFail
357050556  2 0 AltDetFail
357589855  1 0 AltDetFail
358899721  1 0 ses2MesFail
358908226  1 1 PASS
359042174  1 1 PASS
359251064  1 0 ses2MesFail
359631482  1 0 AltDetFail
359675849  1 1 PASS
359675849  2 0 SecondaryOfPN_01
359676320  1 0 AltDetFail
362104293  1 0 ses2MesFail
362259855  1 1 PASS
364075921  1 0 ses2MesFail
364075921  2 0 ses2MesFail
364116821  1 0 AltDetFail
364116821  2 0 AltDetFail
364117037  1 1 PASS
364119315  1 0 AltDetFail
364119315  2 0 AltDetFail
364120439  1 1 PASS
364186197  1 1 PASS
365733349  1 1 PASS
366072761  1 1 PASS
366072761  2 0 SecondaryOfPN_01
366488318  1 1 PASS
366517337  1 0 ses2MesFail
366517337  2 0 newMesShrink
366517381  1 0 ses2MesFail
366517381  2 0 SecondaryOfPN_01
366715078  1 0 AltDetFail
366918222  1 0 AltDetFail
366972961  1 1 PASS
366975905  1 0 AltDetFail
366975905  2 0 AltDetFail
366975905  3 0 AltDetFail
367681735  1 0 AltDetFail
367681735  2 0 AltDetFail
368319105  1 0 ses2MesFail
368319105  2 0 SecondaryOfPN_01
368450584  1 1 PASS
369283035  1 1 PASS
371002637  1 0 ses2MesFail
371422839  1 0 ses2MesFail
372207328  1 0 AltDetFail
372728288  1 1 PASS
373128383  1 0 ChasesFail
373128383  2 0 ses2MesFail
373128383  3 0 ses2MesFail
373128383  4 0 ses2MesFail
373128383  5 0 AltDetFail
373328406  1 1 PASS
373328406  2 0 SecondaryOfPN_01
373700639  1 1 PASS
373702832  1 1 PASS
373702832  2 0 SecondaryOfPN_01
374704025  1 1 PASS
374704025  2 0 AltDetFail
375599392  1 1 PASS
375599392  2 0 SecondaryOfPN_01
375853985  1 0 ses2MesFail
375853985  2 0 ses2MesFail
375854079  1 0 ses2MesFail
376354629  1 0 AltDetFail
376499580  1 0 AltDetFail
376870091  1 0 ChasesFail
376891083  1 0 newMesShrink
376891083  2 0 ses2MesFail
376891083  3 0 ses2MesFail
376891085  1 0 ses2MesFail
376891085  2 0 SecondaryOfPN_01
376891085  3 0 ses2MesFail
376963666  1 0 ses2MesFail
376963666  2 0 SecondaryOfPN_01
376971463  1 1 PASS
377190161  1 0 ses2MesFail
377192659  1 0 ses2MesFail
377251803  1 0 AltDetFail
377251803  2 0 AltDetFail
377278259  1 1 PASS
377307592  1 0 ses2MesFail
377307592  2 0 AltDetFail
377611329  1 0 ses2MesFail
379167988  1 1 PASS
379376585  1 1 PASS
379376585  2 0 SecondaryOfPN_01
379631121  1 1 PASS
383676981  1 1 PASS
385041086  1 1 PASS
385041086  2 0 SecondaryOfPN_01
385105755  1 0 ses2MesFail
385105755  2 0 ses2MesFail
385105755  3 0 AltDetFail
385555508  1 1 PASS
385557214  1 0 ses2MesFail
387237076  1 1 PASS
387259626  1 1 PASS
387259626  2 0 ses2MesFail
387408783  1 0 ChasesFail
387527558  1 1 PASS
387899766  1 0 ses2MesFail
387901176  1 1 PASS
387901176  2 0 SecondaryOfPN_01
388036744  1 0 ses2MesFail
388076005  1 1 PASS
388081074  1 0 ses2MesFail
388431706  1 0 ses2MesFail
388436487  1 0 ses2MesFail
388436487  2 0 SecondaryOfPN_01
388436487  3 0 SecondaryOfPN_01
388529207  1 0 ses2MesFail
388529207  2 0 ses2MesFail
388583226  1 0 ses2MesFail
388602832  1 0 AltDetFail
389916225  1 0 ses2MesFail
389916225  2 0 ses2MesFail
390661644  1 0 ses2MesFail
392536805  1 0 ses2MesFail
392536812  1 0 AltDetFail
392536812  2 0 AltDetFail
394030788  1 0 ChasesFail
394030788  2 0 ses2MesFail
395390452  1 0 ChasesFail
396059992  1 1 PASS
396201681  1 1 PASS
396201681  2 0 ChasesFail
396235258  1 1 PASS
396235258  2 0 SecondaryOfPN_01
396240233  1 1 PASS
396240233  2 0 AltDetFail
396486931  1 1 PASS
396486931  2 0 SecondaryOfPN_01
396562848  1 1 PASS
396573191  1 1 PASS
396573191  2 0 SecondaryOfPN_01
396615018  1 1 PASS
396615018  2 0 SecondaryOfPN_01
396713719  1 0 newMesShrink
397368422  1 0 newMesBelowThresh
399737080  1 1 PASS
399737080  2 0 AltDetFail
399788405  1 0 AltDetFail
399788405  2 0 AltDetFail
399797809  1 1 PASS
399832376  1 1 PASS
401323036  1 0 AltDetFail
401323036  2 0 AltDetFail
401323036  3 0 AltDetFail
402373570  1 0 ses2MesFail
402777927  1 0 AltDetFail
402980664  1 0 ses2MesFail
402980664  2 0 SecondaryOfPN_01
402980664  3 0 AltDetFail
403037785  1 0 ses2MesFail
403037785  2 0 ses2MesFail
403037785  3 0 SecondaryOfPN_01
403037785  4 0 AltDetFail
403625251  1 1 PASS
403882661  1 1 PASS
404113676  1 0 ses2MesFail
405414542  1 0 ChasesFail
406894356  1 0 ses2MesFail
406894356  2 0 SecondaryOfPN_01
406894356  3 0 ChasesFail
408195747  1 1 PASS
408618999  1 1 PASS
409523757  1 1 PASS
409527600  1 1 PASS
409527600  2 0 AltDetFail
410477617  1 1 PASS
410477617  2 0 SecondaryOfPN_01
410620593  1 1 PASS
410620593  2 0 SecondaryOfPN_01
417262687  1 1 PASS
417585921  1 0 ses2MesFail
417765877  1 1 PASS
417765877  2 0 SecondaryOfPN_01
418257102  1 1 PASS
419259563  1 1 PASS
420110967  1 1 PASS
420114772  1 1 PASS
420114772  2 0 SecondaryOfPN_01
420448703  1 1 PASS
421110675  1 0 ses2MesFail
421110675  2 0 ses2MesFail
422920321  1 0 ses2MesFail
422923265  1 1 PASS
424439457  1 1 PASS
424439457  2 0 SecondaryOfPN_01
424461577  1 0 ses2MesFail
424461577  2 0 AltDetFail
427654774  1 1 PASS
427767269  1 0 newMesShrink
427767269  2 0 AltDetFail
428249301  1 0 newMesShrink
428249301  2 0 newMesShrink
428257299  1 0 ses2MesFail
428257299  2 0 SecondaryOfPN_01
428257299  3 0 SecondaryOfPN_01
428735978  1 0 AltDetFail
428784674  1 1 PASS
428784674  2 0 SecondaryOfPN_01
428795527  1 0 newMesShrink
428795527  2 0 SecondaryOfPN_01
428988656  1 1 PASS
428988656  2 0 ses2MesFail
429021446  1 0 ses2MesFail
429021446  2 0 ses2MesFail
431767111  1 1 PASS
431778101  1 0 ses2MesFail
431800377  1 0 AltDetFail
433286561  1 0 ses2MesFail
433977629  1 1 PASS
433977629  2 0 SecondaryOfPN_01
434437489  1 0 AltDetFail
434625997  1 0 AltDetFail
434723918  1 0 ses2MesFail
434893323  1 0 AltDetFail
435160829  1 0 ses2MesFail
435160829  2 0 ses2MesFail
435160829  3 0 ses2MesFail
436841603  1 1 PASS
436863045  1 0 ses2MesFail
436869712  1 0 ses2MesFail
436869712  2 0 ses2MesFail
436873913  1 1 PASS
436873913  2 0 SecondaryOfPN_01
436927959  1 0 ses2MesFail
436932042  1 0 ses2MesFail
441732151  1 1 PASS
441734144  1 0 AltDetFail
441734144  2 0 newMesShrink
441734910  1 0 ses2MesFail
441739153  1 0 ses2MesFail
441739153  2 0 ses2MesFail
441807438  1 0 ses2MesFail
441808796  1 1 PASS
441811894  1 0 ses2MesFail
444584399  1 1 PASS
444666774  1 1 PASS
444801274  1 0 newMesShrink
444801274  2 0 newMesShrink
445133704  1 0 AltDetFail
445181450  1 0 ses2MesFail
445187975  1 0 ses2MesFail
445273820  1 0 ses2MesFail
445287089  1 0 AltDetFail
445287089  2 0 AltDetFail
445556827  1 0 AltDetFail
445556827  2 0 AltDetFail
445646082  1 1 PASS
453011250  1 0 AltDetFail
453011250  2 0 AltDetFail
453152562  1 0 ses2MesFail
453269374  1 1 PASS
455824124  1 1 PASS
455825451  1 0 newMesBelowThresh
455825451  2 0 ses2MesFail
455896112  1 0 ses2MesFail
456130400  1 0 ses2MesFail
458842028  1 1 PASS
458847254  1 1 PASS
458847254  2 0 SecondaryOfPN_01
458875828  1 0 AltDetFail
459978466  1 1 PASS
461318755  1 1 PASS
461512871  1 0 newMesBelowThresh
461540602  1 0 ses2MesFail
461540602  2 1 PASS
467181063  1 0 ses2MesFail
468293391  1 1 PASS
468343249  1 1 PASS
468754960  1 1 PASS
470085533  1 1 PASS
470085533  2 0 SecondaryOfPN_01
470122265  1 0 ses2MesFail
470124714  1 1 PASS
470124714  2 0 ses2MesFail
470152814  1 1 PASS
470196589  1 0 ses2MesFail
470196589  2 0 ChasesFail
470212959  1 0 ses2MesFail
470212961  1 0 newMesBelowThresh
470269751  1 0 ses2MesFail
470269751  2 0 ses2MesFail
470677450  1 1 PASS
470679277  1 0 ses2MesFail
470710327  1 1 PASS
470710327  2 0 SecondaryOfPN_01
470789611  1 0 newMesShrink
470908339  1 0 ses2MesFail
470937126  1 1 PASS
609742113  1 0 ses2MesFail
620386556  1 0 ses2MesFail
620386556  2 1 PASS
622285940  1 0 ses2MesFail
622285940  2 0 ses2MesFail
641007224  1 0 AltDetFail
641169122  1 0 newMesShrink
1400770435  1 1 PASS
1551345499  1 0 ses2MesFail
1551345500  1 0 ses2MesFail
1981434196  1 0 AltDetFail
1981434198  1 1 PASS
2023948529  1 0 ses2MesFail
