ncbi_gene_id	gene_symbol	hpo_id	hpo_name	frequency	disease_id
10	NAT2	HP:0000007	Autosomal recessive inheritance	-	OMIM:243400
10	NAT2	HP:0001939	Abnormality of metabolism/homeostasis	-	OMIM:243400
16	AARS1	HP:0002460	Distal muscle weakness	15/15	OMIM:613287
16	AARS1	HP:0002451	Limb dystonia	3/3	OMIM:616339
16	AARS1	HP:0008619	Bilateral sensorineural hearing impairment	HP:0040283	ORPHA:33364
16	AARS1	HP:0001197	Abnormality of prenatal development or birth	HP:0040283	ORPHA:33364
16	AARS1	HP:0410219	Hypoplasia of mandible relative to maxilla	HP:0040283	ORPHA:33364
16	AARS1	HP:0007266	Cerebral dysmyelination	HP:0040283	ORPHA:33364
16	AARS1	HP:0007256	Abnormal pyramidal sign	HP:0040283	ORPHA:33364
16	AARS1	HP:0010871	Sensory ataxia	1/2	OMIM:619661
16	AARS1	HP:0009886	Trichorrhexis nodosa	1/2	OMIM:619691
16	AARS1	HP:0002421	Poor head control	HP:0040283	ORPHA:442835
16	AARS1	HP:0001298	Encephalopathy	HP:0040281	ORPHA:442835
16	AARS1	HP:0001290	Generalized hypotonia	HP:0040282	ORPHA:442835
16	AARS1	HP:0001290	Generalized hypotonia	HP:0040283	ORPHA:33364
16	AARS1	HP:0001276	Hypertonia	HP:0040283	ORPHA:33364
16	AARS1	HP:0001273	Abnormal corpus callosum morphology	HP:0040283	ORPHA:442835
16	AARS1	HP:0001268	Mental deterioration	HP:0040283	ORPHA:442835
16	AARS1	HP:0001268	Mental deterioration	2/2	OMIM:619661
16	AARS1	HP:0002599	Head titubation	1/2	OMIM:619691
16	AARS1	HP:0001288	Gait disturbance	HP:0040283	ORPHA:442835
16	AARS1	HP:0001288	Gait disturbance	2/2	OMIM:619661
16	AARS1	HP:0001284	Areflexia	3/3	OMIM:616339
16	AARS1	HP:0001284	Areflexia	1/2	OMIM:619691
16	AARS1	HP:0001284	Areflexia	-	OMIM:613287
16	AARS1	HP:0001250	Seizure	HP:0040282	ORPHA:442835
16	AARS1	HP:0001251	Ataxia	HP:0040283	ORPHA:442835
16	AARS1	HP:0001249	Intellectual disability	HP:0040282	ORPHA:442835
16	AARS1	HP:0001265	Hyporeflexia	HP:0040282	ORPHA:442835
16	AARS1	HP:0001265	Hyporeflexia	HP:0040283	ORPHA:33364
16	AARS1	HP:0001265	Hyporeflexia	3/7	OMIM:613287
16	AARS1	HP:0001264	Spastic diplegia	1/2	OMIM:619691
16	AARS1	HP:0001260	Dysarthria	HP:0040283	ORPHA:33364
16	AARS1	HP:0001263	Global developmental delay	2/2	OMIM:619691
16	AARS1	HP:0001263	Global developmental delay	HP:0040282	ORPHA:442835
16	AARS1	HP:0001263	Global developmental delay	HP:0040283	ORPHA:33364
16	AARS1	HP:0001263	Global developmental delay	3/3	OMIM:616339
16	AARS1	HP:0001257	Spasticity	3/3	OMIM:616339
16	AARS1	HP:0001257	Spasticity	HP:0040283	ORPHA:442835
16	AARS1	HP:0001257	Spasticity	HP:0040283	ORPHA:33364
16	AARS1	HP:0001257	Spasticity	1/2	OMIM:619691
16	AARS1	HP:0002562	Low-set nipples	HP:0040283	ORPHA:33364
16	AARS1	HP:0100876	Infra-orbital crease	1/2	OMIM:619691
16	AARS1	HP:0007381	Congenital exfoliative erythroderma	HP:0040283	ORPHA:33364
16	AARS1	HP:0007340	Lower limb muscle weakness	4/7	OMIM:613287
16	AARS1	HP:0001217	Clubbing	HP:0040283	ORPHA:33364
16	AARS1	HP:0002521	Hypsarrhythmia	HP:0040283	ORPHA:442835
16	AARS1	HP:0002509	Limb hypertonia	HP:0040284	ORPHA:442835
16	AARS1	HP:0001373	Joint dislocation	HP:0040283	ORPHA:33364
16	AARS1	HP:0001363	Craniosynostosis	HP:0040283	ORPHA:33364
16	AARS1	HP:0000028	Cryptorchidism	HP:0040283	ORPHA:33364
16	AARS1	HP:0007495	Prematurely aged appearance	HP:0040283	ORPHA:33364
16	AARS1	HP:0007485	Absence of subcutaneous fat	HP:0040283	ORPHA:33364
16	AARS1	HP:0001332	Dystonia	1/2	OMIM:619661
16	AARS1	HP:0001338	Partial agenesis of the corpus callosum	HP:0040283	ORPHA:33364
16	AARS1	HP:0000007	Autosomal recessive inheritance	-	OMIM:619691
16	AARS1	HP:0000007	Autosomal recessive inheritance	-	OMIM:616339
16	AARS1	HP:0001337	Tremor	HP:0040283	ORPHA:442835
