PAR AG110M
AZP 110 ; 47
NDA 2
COM ***************** Evaluation Date: 02/04/2002 ****************
COM ===================== Daughter Separator =====================
DAU AG110
DDE 0.0136 ;  ; 2 ; 1
Q   117.59 ; 0.05
MS  0 ; 0 ; 2 ; 0 ; 0 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM -------------- Level Separator - T1/2 in seconds -------------
LED 117.59 ; 0.05 ; 4 ; 2.1581E7 ; 1.700E3 ; 2
GA  0.00008 ; 0.000003 ; 116.48 ; 0.05 ; 1
EK  0.0084 ; 0.0004 ; 90.97 ; 0.05 ; 1
EL  0.00401 ; 0.00019 ; 112.92 ; 0.05 ; 1
EM  0.00088 ; 0.00019 ; 115.95 ; 0.05 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1.113 ;   ; 1 ; 6.6E-7 ; 4.E-8 ; 1
GA   ;  ; 1.113 ; 0.05 ; 0
COM ===================== Daughter Separator =====================
DAU CD110
DDE 0.9864 ;  ; 22 ; 7
Q   3009.8 ; 1.6
COM ---------------------- Branch Separator ----------------------
BEM 0.675 ; 0.006 ; 22 ; 83.1 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.00392 ; 0.00018 ; 21 ; 133 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.000252 ; 0.00001 ; 20 ; 167.3 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
BEM 0.00031 ; 0.00004 ; 15 ; 349.9 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
BEM 0.0006 ; 0.00004 ; 13 ; 470.1 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.308 ; 0.003 ; 12 ; 529.9 ; 1.6 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
BEM 0.0006 ; 0.0005 ; 8 ; 759.3 ; 1.6 ; 1
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2926.746 ; 0.003 ; 19 ;  ;  ; 22
GA  0.000736 ; 0.000016 ; 133.333 ; 0.007 ; 19
GA  0.00072 ; 0.00005 ; 219.348 ; 0.008 ; 18
GA  0.00068 ; 0.0001 ; 221.079 ; 0.01 ; 17
GA  0.00041 ; 0.00004 ; 266.913 ; 0.012 ; 15
GA  0.00092 ; 0.00005 ; 365.448 ; 0.01 ; 14
GA  0.000518 ; 0.000009 ; 387.073 ; 0.009 ; 13
GA  0.0365 ; 0.0005 ; 446.812 ; 0.003 ; 12
EK  0.000282 ; 0.000009 ; 420.1008 ; 0.003 ; 12
EL  0.0000343 ; 0.0000012 ; 443.0512 ; 0.003 ; 12
EM  0.00000657 ; 0.00000038 ; 446.2417 ; 0.003 ; 12
GA  0.000095 ; 0.000011 ; 493.43 ; 0.1 ; 11
GA  0.1648 ; 0.0008 ; 706.676 ; 0.0015 ; 7
EK  0.000391 ; 0.000012 ; 679.9668 ; 0.0015 ; 7
EL  0.0000478 ; 0.0000017 ; 702.9172 ; 0.0015 ; 7
GA  0.2231 ; 0.0009 ; 763.9424 ; 0.0017 ; 6
EK  0.000442 ; 0.000022 ; 737.234 ; 0.0017 ; 6
EL  0.0000535 ; 0.0000045 ; 760.1844 ; 0.0017 ; 6
GA  0.247 ; 0.005 ; 1384.2931 ; 0.002 ; 3
EK  0.000138 ; 0.000006 ; 1357.5913 ; 0.002 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2876.803 ; 0.012 ; 6 ;  ;  ; 21
GA  0.00037 ; 0.00004 ; 396.895 ; 0.023 ; 12
GA  0.00214 ; 0.00017 ; 626.258 ; 0.01 ; 8
EK  0.0000066 ; 0.0000006 ; 599.549 ; 0.01 ; 8
EL  0.00000083 ; 0.00000007 ; 622.499 ; 0.01 ; 8
GA  0.00141 ; 0.00005 ; 1334.326 ; 0.017 ; 3
EK  0.000000761 ; 0.000000039 ; 1307.624 ; 0.017 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2842.51 ; 0.1 ; 5 ;  ;  ; 20
GA  0.000063 ;  ; 409.4 ; 0.5 ; 11
EK  0.000000191 ; 0.000000006 ; 382.7 ; 0.5 ; 11
EL  0.0000000227 ; 0.0000000006 ; 405.6 ; 0.5 ; 11
GA  0.000189 ; 0.000007 ; 1300.05 ; 0.1 ; 3
EK  0.0000000491 ; 0.0000000026 ; 1273.35 ; 0.1 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2793.417 ; 0.007 ; 5 ;  ;  ; 19
GA  0.00008 ; 0.00005 ; 360.23 ; 0.08 ; 11
GA  0.000173 ; 0.000013 ; 572.8 ; 0.2 ; 7
GA  0.00033 ; 0.00005 ; 630.62 ; 0.06 ; 6
GA  0.000092 ; 0.000024 ; 714.9 ; 0.1 ; 5
GA  0.00026 ; 0.00003 ; 1251.04 ; 0.04 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2707.397 ; 0.008 ; 5 ;  ;  ; 18
GA  0.00018 ; 0.00003 ; 544.55 ; 0.05 ; 6
EK  0.00000084 ; 0.00000014 ; 517.84 ; 0.05 ; 6
EL  0.000000103 ; 0.000000017 ; 540.79 ; 0.05 ; 6
GA  0.00043 ; 0.00003 ; 1164.94 ; 0.09 ; 3
EK  0.000000331 ; 0.000000038 ; 1138.24 ; 0.09 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2705.668 ; 0.01 ; 3 ;  ;  ; 17
GA  0.00074 ; 0.00024 ; 1163.14 ; 0.08 ; 3
EK  0.00000062 ; 0.0000002 ; 1136.44 ; 0.08 ; 3
EL  0.000000073 ; 0.000000024 ; 1159.39 ; 0.08 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2662.41 ; 0.1 ; 2 ;  ;  ; 16
GA  0.000016 ; 0.0000005 ; 1186.7 ; 0.1 ; 2
GA  0.000012 ; 0.000004 ; 2004.65 ; 0.1 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2659.852 ; 0.011 ; 9 ;  ;  ; 15
GA  0.000169 ; 0.000009 ; 120.23 ; 0.03 ; 13
EK  0.000042 ; 0.00001 ; 93.519 ; 0.03 ; 13
EL  0.0000054 ; 0.0000031 ; 116.469 ; 0.03 ; 13
EM  0.000001 ; 0.0000007 ; 119.66 ; 0.03 ; 13
GA  0.000063 ;  ; 409.4 ; 0.5 ; 8
EK  0.000000191 ; 0.000000006 ; 382.7 ; 0.5 ; 8
EL  0.0000000227 ; 0.0000000006 ; 405.6 ; 0.5 ; 8
GA  0.000488 ; 0.000009 ; 1117.46 ; 0.03 ; 3
EK  0.000000166 ; 0.000000006 ; 1090.759 ; 0.03 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2561.281 ; 0.008 ; 6 ;  ;  ; 14
GA  0.000022 ; 0.000005 ; 341.3 ; 0.2 ; 7
GA  0.000141 ; 0.000007 ; 1018.95 ; 0.08 ; 3
GA  0.00072 ; 0.00004 ; 1085.447 ; 0.014 ; 2
EK  0.000000598 ; 0.00000004 ; 1058.742 ; 0.014 ; 2
EL  0.000000072 ; 0.000000008 ; 1081.692 ; 0.014 ; 2
GA  0.000159 ; 0.000007 ; 1903.52 ; 0.04 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2539.675 ; 0.008 ; 1 ; 6.2E-13 ; 2.8E-13 ; 13
GA  0.00128 ; 0.00004 ; 997.243 ; 0.015 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2479.933 ; 0.004 ; 4 ;  ;  ; 12
GA  0.000119 ; 0.000014 ; 229.423 ; 0.023 ; 8
GA  0.3451 ; 0.0027 ; 937.485 ; 0.003 ; 3
EK  0.000397 ; 0.000011 ; 910.7738 ; 0.003 ; 3
EL  0.0000483 ; 0.0000035 ; 933.7242 ; 0.003 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2433.2 ; 0.04 ; 4 ;  ;  ; 11
GA  0.000093 ; 0.000019 ; 957.35 ; 0.1 ; 2
EK  0.000000112 ; 0.000000024 ; 930.64 ; 0.1 ; 2
EL  0.000000013 ; 0.0000000028 ; 953.59 ; 0.1 ; 2
GA  0.000065 ; 0.000003 ; 1775.41 ; 0.04 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2356.6 ; 0.2 ; 1 ;  ;  ; 10
GA  0.000017 ; 0.000003 ; 1698.8 ; 0.2 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2287.53 ; 0.15 ; 1 ;  ;  ; 9
GA  0.00004 ; 0.000005 ; 1629.75 ; 0.15 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2250.547 ; 0.013 ; 11 ;  ;  ; 8
GA  0.000249 ; 0.000019 ; 467.03 ; 0.04 ; 4
EK  0.00000174 ; 0.00000014 ; 440.319 ; 0.04 ; 4
EL  0.000000229 ; 0.000000019 ; 463.269 ; 0.04 ; 4
EM  0.0000000448 ; 0.0000000042 ; 466.46 ; 0.04 ; 4
GA  0.0023 ; 0.0005 ; 708.128 ; 0.02 ; 3
EK  0.0000059 ; 0.0000013 ; 681.419 ; 0.02 ; 3
EL  0.00000069 ; 0.00000015 ; 704.369 ; 0.02 ; 3
GA  0.00006 ; 0.00003 ; 774.7 ; 0.1 ; 2
EK  0.00000011 ; 0.00000005 ; 747.99 ; 0.1 ; 2
EL  0.000000013 ; 0.000000007 ; 770.94 ; 0.1 ; 2
GA  0.000207 ; 0.000008 ; 1592.8 ; 0.15 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2220.068 ; 0.0026 ; 7 ;  ;  ; 7
GA  0.1056 ; 0.0006 ; 677.6217 ; 0.0012 ; 3
EK  0.000296 ; 0.000009 ; 650.9127 ; 0.0012 ; 3
EL  0.0000348 ; 0.0000011 ; 673.8631 ; 0.0012 ; 3
GA  0.0471 ; 0.0003 ; 744.2755 ; 0.0018 ; 2
EK  0.0000937 ; 0.0000029 ; 717.567 ; 0.0018 ; 2
EL  0.00001178 ; 0.00000048 ; 740.5174 ; 0.0018 ; 2
GA  0.0121 ; 0.0003 ; 1562.294 ; 0.0018 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2162.8012 ; 0.0025 ; 8 ;  ;  ; 6
GA  0.0272 ; 0.0008 ; 620.3553 ; 0.0017 ; 3
EK  0.000093 ; 0.0000039 ; 593.646 ; 0.0017 ; 3
EL  0.00001115 ; 0.00000043 ; 616.5964 ; 0.0017 ; 3
GA  0.0645 ; 0.0003 ; 687.0091 ; 0.0018 ; 2
EK  0.000162 ; 0.000005 ; 660.3002 ; 0.0018 ; 2
EL  0.00002 ; 0.0000007 ; 683.2506 ; 0.0018 ; 2
GA  0.1316 ; 0.0016 ; 1505.028 ; 0.002 ; 1
EK  0.0000592 ; 0.0000015 ; 1478.3278 ; 0.002 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2078.69 ; 0.07 ; 5 ; 7.2E-13 ; 3.E-13 ; 5
GA  0.00011 ; 0.00008 ; 603.08 ; 0.1 ; 2
EK  0.00000013 ; 0.0000001 ; 576.37 ; 0.1 ; 2
EL  0.000000015 ; 0.000000016 ; 599.32 ; 0.1 ; 2
GA  0.00026 ; 0.00004 ; 1420.07 ; 0.05 ; 1
EK  0.00000006 ; 0.00000001 ; 1393.37 ; 0.05 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1783.46 ; 0.03 ; 4 ;  ;  ; 4
GA  0.000304 ; 0.000014 ; 1125.699 ; 0.02 ; 1
EK  0.00000027 ; 0.00000009 ; 1098.994 ; 0.02 ; 1
EL  0.0000000304 ; 0.0000000033 ; 1121.944 ; 0.02 ; 1
GA  0.000101 ; 0.000005 ; 1783.46 ; 0.03 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1542.444 ; 0.0017 ; 3 ; 7.3E-13 ; 9.E-14 ; 3
GA  0.74 ; 0.012 ; 884.6781 ; 0.0013 ; 1
EK  0.000969 ; 0.000034 ; 857.9707 ; 0.0013 ; 1
EL  0.000118 ; 0.000008 ; 880.9211 ; 0.0013 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1475.7898 ; 0.0023 ; 5 ; 6.8E-13 ; 1.E-13 ; 2
GA  0.0733 ; 0.0004 ; 818.0244 ; 0.0018 ; 1
EK  0.0001224 ; 0.0000037 ; 791.3165 ; 0.0018 ; 1
EL  0.0000147 ; 0.0000007 ; 814.2669 ; 0.0018 ; 1
GA  0.0403 ; 0.0005 ; 1475.7792 ; 0.0023 ; 0
EK  0.00001773 ; 0.00000046 ; 1449.0786 ; 0.0023 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 657.7621 ; 0.0011 ; 3 ; 5.39E-12 ; 7.E-14 ; 1
GA  0.9438 ; 0.0008 ; 657.76 ; 0.0011 ; 0
EK  0.00257 ; 0.00008 ; 631.0488 ; 0.0011 ; 0
EL  0.000321 ; 0.000009 ; 653.9992 ; 0.0011 ; 0
