PAR GD159
AZP 159 ; 64
NDA 1
COM ***************** Evaluation Date: 08/07/2004 ****************
COM ===================== Daughter Separator =====================
DAU TB159
DDE 1 ;  ; 9 ; 10
Q   970.5 ; 0.7
COM ---------------------- Branch Separator ----------------------
BEM 0.000009 ; 0.000004 ; 9 ; 79.3 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.000162 ; 0.000005 ; 8 ; 115.5 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.0000388 ; 0.000001 ; 7 ; 296.3 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.0003 ; 0.000009 ; 6 ; 352.9 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.000626 ; 0.000008 ; 5 ; 389.7 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.1219 ; 0.0006 ; 4 ; 607 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.00315 ; 0.00004 ; 3 ; 622.2 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.00012 ; 0.00009 ; 2 ; 833 ; 0.7 ; -1
COM ---------------------- Branch Separator ----------------------
BEM 0.296 ; 0.012 ; 1 ; 912.5 ; 0.7 ; 0
COM ---------------------- Branch Separator ----------------------
BEM 0.578 ; 0.012 ; 0 ; 970.5 ; 0.7 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 891.25 ; 0.06 ; 8 ;  ;  ; 9
GA  0.000007 ; 0.000004 ; 273.62 ; 0.12 ; 6
EK  0.00000012 ; 0.00000007 ; 221.62 ; 0.12 ; 6
EL  0.000000018 ; 0.00000001 ; 265.46 ; 0.12 ; 6
EM  0.0000000039 ; 0.0000000022 ; 272.05 ; 0.12 ; 6
GA  0.0000018 ; 0.0000002 ; 753.74 ; 0.06 ; 2
EK  0.00000000319 ; 0.00000000037 ; 701.74 ; 0.06 ; 2
EL  0.000000000425 ; 0.000000000049 ; 745.58 ; 0.06 ; 2
EM  0.000000000092 ; 0.000000000011 ; 752.17 ; 0.06 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 854.96 ; 0.007 ; 12 ;  ;  ; 8
GA  0.0000769 ; 0.0000016 ; 237.341 ; 0.005 ; 6
EK  0.00000197 ; 0.00000007 ; 185.345 ; 0.005 ; 6
EL  0.00000028 ; 0.00000001 ; 229.183 ; 0.005 ; 6
EM  0.0000000608 ; 0.000000002 ; 235.768 ; 0.005 ; 6
GA  0.000057 ; 0.000004 ; 274.163 ; 0.019 ; 5
EK  0.00000101 ; 0.00000008 ; 222.167 ; 0.019 ; 5
EL  0.000000142 ; 0.000000011 ; 266.005 ; 0.019 ; 5
EM  0.0000000308 ; 0.0000000024 ; 272.59 ; 0.019 ; 5
GA  0.0000246 ; 0.0000014 ; 854.947 ; 0.02 ; 0
EK  0.0000000339 ; 0.0000000022 ; 802.953 ; 0.02 ; 0
EL  0.0000000045 ; 0.00000000028 ; 846.791 ; 0.02 ; 0
EM  0.00000000098 ; 0.00000000006 ; 853.376 ; 0.02 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 674.235 ; 0.017 ; 12 ;  ;  ; 7
GA  0.000016 ; 0.0000005 ; 536.73 ; 0.012 ; 2
EK  0.00000032 ; 0.000000014 ; 484.734 ; 0.017 ; 2
EL  0.0000000448 ; 0.0000000019 ; 528.572 ; 0.017 ; 2
EM  0.00000000976 ; 0.00000000044 ; 535.157 ; 0.017 ; 2
GA  0.0000188 ; 0.0000008 ; 616.233 ; 0.018 ; 1
EK  0.000000267 ; 0.000000014 ; 564.238 ; 0.018 ; 1
EL  0.000000037 ; 0.0000000019 ; 608.076 ; 0.018 ; 1
EM  0.0000000079 ; 0.0000000005 ; 614.661 ; 0.018 ; 1
GA  0.00000316 ; 0.00000022 ; 674.26 ; 0.05 ; 0
EK  0.0000000357 ; 0.0000000027 ; 622.26 ; 0.05 ; 0
EL  0.00000000496 ; 0.00000000038 ; 666.1 ; 0.05 ; 0
EM  0.00000000107 ; 0.00000000008 ; 672.69 ; 0.05 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 617.619 ; 0.005 ; 8 ;  ;  ; 6
GA  0.000221 ; 0.000006 ; 559.623 ; 0.006 ; 1
EK  0.00000336 ; 0.00000014 ; 507.628 ; 0.006 ; 1
EL  0.000000486 ; 0.000000046 ; 551.466 ; 0.006 ; 1
EM  0.000000088 ; 0.00000002 ; 558.051 ; 0.006 ; 1
GA  0.000159 ; 0.000005 ; 617.615 ; 0.008 ; 0
EK  0.00000224 ; 0.00000009 ; 565.62 ; 0.008 ; 0
EL  0.000000312 ; 0.000000014 ; 609.458 ; 0.008 ; 0
EM  0.0000000684 ; 0.0000000038 ; 616.043 ; 0.008 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 580.808 ; 0.006 ; 3 ; 7.6E-13 ; 1.E-13 ; 5
GA  0.000693 ; 0.000007 ; 580.808 ; 0.006 ; 0
EK  0.0000083 ; 0.0000028 ; 528.813 ; 0.006 ; 0
EL  0.00000125 ; 0.00000042 ; 572.651 ; 0.006 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 363.5451 ; 0.0014 ; 14 ; 1.52E-11 ; 5.E-13 ; 4
GA  0.00217 ; 0.000021 ; 226.0406 ; 0.0018 ; 2
EK  0.0000629 ; 0.000002 ; 174.0449 ; 0.0018 ; 2
EL  0.00000898 ; 0.00000027 ; 217.8827 ; 0.0018 ; 2
EM  0.00000193 ; 0.00000007 ; 224.4681 ; 0.0018 ; 2
EN  0.000000542 ; 0.000000022 ; 225.856 ; 0.0018 ; 2
GA  0.00062 ; 0.000007 ; 305.5492 ; 0.002 ; 1
EK  0.00000837 ; 0.00000027 ; 253.5535 ; 0.002 ; 1
EL  0.000001172 ; 0.000000039 ; 297.3913 ; 0.002 ; 1
EM  0.000000255 ; 0.000000008 ; 303.9767 ; 0.002 ; 1
EN  0.0000000701 ; 0.000000002 ; 305.3646 ; 0.002 ; 1
GA  0.1178 ; 0.0005 ; 363.543 ; 0.0018 ; 0
EK  0.001039 ; 0.000031 ; 311.5473 ; 0.0018 ; 0
EL  0.0001449 ; 0.0000048 ; 355.3851 ; 0.0018 ; 0
EM  0.0000313 ; 0.000001 ; 361.9705 ; 0.0018 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 348.283 ; 0.0015 ; 12 ;  ;  ; 3
GA  0.0002 ; 0.000014 ; 210.783 ; 0.003 ; 2
EK  0.000036 ; 0.000007 ; 158.7873 ; 0.003 ; 2
EL  0.0000078 ; 0.0000015 ; 202.6251 ; 0.003 ; 2
EM  0.00000178 ; 0.00000034 ; 209.2105 ; 0.003 ; 2
GA  0.000323 ; 0.000005 ; 290.2865 ; 0.0025 ; 1
EK  0.000024 ; 0.000007 ; 238.2908 ; 0.0025 ; 1
EL  0.00000452 ; 0.00000033 ; 282.1286 ; 0.0025 ; 1
EM  0.000001001 ; 0.000000036 ; 288.714 ; 0.0025 ; 1
GA  0.002393 ; 0.000025 ; 348.2807 ; 0.0018 ; 0
EK  0.000134 ; 0.000005 ; 296.285 ; 0.0018 ; 0
EL  0.0000201 ; 0.0000007 ; 340.1228 ; 0.0018 ; 0
EM  0.00000431 ; 0.00000013 ; 346.7082 ; 0.0018 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 137.5054 ; 0.0017 ; 10 ; 4.14E-11 ; 2.3E-12 ; 2
GA  0.000468 ; 0.000011 ; 79.5132 ; 0.0027 ; 1
EK  0.00171 ; 0.00007 ; 27.5175 ; 0.0027 ; 1
EL  0.000273 ; 0.000011 ; 71.3553 ; 0.0027 ; 1
EM  0.0000604 ; 0.0000023 ; 77.9407 ; 0.0027 ; 1
EN  0.0000167 ; 0.0000006 ; 79.3286 ; 0.0027 ; 1
GA  0.0000648 ; 0.0000015 ; 137.515 ; 0.005 ; 0
EK  0.0000307 ; 0.0000012 ; 85.519 ; 0.005 ; 0
EL  0.0000179 ; 0.0000007 ; 129.357 ; 0.005 ; 0
EM  0.00000423 ; 0.00000016 ; 135.942 ; 0.005 ; 0
EN  0.000001115 ; 0.000000041 ; 137.33 ; 0.005 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 57.9963 ; 0.0014 ; 5 ; 5.36E-11 ; 1.4E-12 ; 1
GA  0.0249 ; 0.0007 ; 58 ; 0.0022 ; 0
EK  0.228 ; 0.009 ; 6.0043 ; 0.0022 ; 0
EL  0.0386 ; 0.0017 ; 49.8421 ; 0.0022 ; 0
EM  0.00854 ; 0.00035 ; 56.4275 ; 0.0022 ; 0
EN  0.00234 ; 0.0001 ; 57.8154 ; 0.0022 ; 0
