PAR NI57
AZP 57 ; 28
NDA 1
COM ***************** Evaluation Date: 12/02/2002 ****************
COM ===================== Daughter Separator =====================
DAU CO57
DDE 1 ;  ; 11 ; 31
Q   3264.2 ; 2.6
COM ---------------------- Branch Separator ----------------------
CK  0.000218 ; 0.000044 ; 11 ; 86.8899999999999 ; 2.6 ; 0
CL  0.000028 ; 0.000006 ; 11 ; 86.8899999999999 ; 2.6 ; 0
CM  0.0000045 ; 0.0000009 ; 11 ; 86.8899999999999 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.000554 ; 0.000035 ; 10 ; 156.06 ; 2.6 ; 0
CL  0.0000651 ; 0.0000042 ; 10 ; 156.06 ; 2.6 ; 0
CM  0.0000106 ; 0.0000007 ; 10 ; 156.06 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.00273 ; 0.0002 ; 9 ; 460.02 ; 2.6 ; 0
CL  0.000302 ; 0.000023 ; 9 ; 460.02 ; 2.6 ; 0
CM  0.0000487 ; 0.0000039 ; 9 ; 460.02 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.000177 ; 0.000027 ; 8 ; 533.37 ; 2.6 ; 0
CL  0.0000195 ; 0.0000029 ; 8 ; 533.37 ; 2.6 ; 0
CM  0.00000316 ; 0.00000048 ; 8 ; 533.37 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.000346 ; 0.000044 ; 7 ; 1131.14 ; 2.6 ; 0
CL  0.0000376 ; 0.0000049 ; 7 ; 1131.14 ; 2.6 ; 0
CM  0.0000061 ; 0.0000008 ; 7 ; 1131.14 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEP 0.0045 ; 0.0003 ; 6 ; 322.73 ; 2.6 ; 0
CK  0.107 ; 0.005 ; 6 ; 1344.73 ; 2.6 ; 0
CL  0.0117 ; 0.0006 ; 6 ; 1344.73 ; 2.6 ; 0
CM  0.00188 ; 0.00011 ; 6 ; 1344.73 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
BEP 0.0085 ; 0.0006 ; 4 ; 484.604 ; 2.6 ; 0
CK  0.0461 ; 0.0027 ; 4 ; 1506.604 ; 2.6 ; 0
CL  0.00501 ; 0.0003 ; 4 ; 1506.604 ; 2.6 ; 0
CM  0.00081 ; 0.00005 ; 4 ; 1506.604 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEP 0.068 ; 0.003 ; 3 ; 737.38 ; 2.6 ; 0
CK  0.0852 ; 0.0036 ; 3 ; 1759.38 ; 2.6 ; 0
CL  0.00924 ; 0.0004 ; 3 ; 1759.38 ; 2.6 ; 0
CM  0.00149 ; 0.00008 ; 3 ; 1759.38 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
BEP 0.353 ; 0.005 ; 2 ; 864.55 ; 2.6 ; 0
CK  0.2601 ; 0.0045 ; 2 ; 1886.55 ; 2.6 ; 0
CL  0.0282 ; 0.0006 ; 2 ; 1886.55 ; 2.6 ; 0
CM  0.00454 ; 0.00017 ; 2 ; 1886.55 ; 2.6 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM -------------- Level Separator - T1/2 in seconds -------------
LED 3177.31 ; 0.05 ; 2 ; 1.52E-13 ; 3.5E-14 ; 11
GA  0.000096 ; 0.000007 ; 1279.99 ; 0.06 ; 5
GA  0.00015 ; 0.00004 ; 3177.27 ; 0.05 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 3108.14 ; 0.04 ; 4 ; 5.4E-14 ; 7.E-15 ; 10
GA  0.00002 ; 0.000006 ; 304.1 ; 0.1 ; 9
GA  0.00002 ; 0.00001 ; 1350.52 ; 0.06 ; 4
GA  0.000039 ; 0.000006 ; 1603.28 ; 0.06 ; 3
GA  0.00055 ; 0.00003 ; 1730.45 ; 0.06 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2804.18 ; 0.06 ; 3 ; 3.7E-14 ; 7.E-15 ; 9
GA  0.00075 ; 0.00014 ; 906.98 ; 0.05 ; 5
GA  0.00132 ; 0.00003 ; 1046.68 ; 0.14 ; 4
GA  0.00102 ; 0.00017 ; 2804.08 ; 0.15 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2730.83 ; 0.14 ; 1 ; 9.1E-14 ; 1.2E-14 ; 8
GA  0.0002 ; 0.00003 ; 2730.76 ; 0.14 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 2133.06 ; 0.05 ; 4 ; 3.4E-13 ; 6.E-14 ; 7
GA  0.000054 ; 0.000006 ; 755.3 ; 0.1 ; 2
EK  0.0000000159 ; 0.0000000018 ; 747.6 ; 0.1 ; 2
EL  0.00000000152 ; 0.00000000017 ; 754.48 ; 0.1 ; 2
GA  0.00033 ; 0.00005 ; 2133.04 ; 0.05 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1919.47 ; 0.04 ; 10 ; 2.2E-14 ; 3.E-15 ; 6
GA  0.000202 ; 0.000024 ; 161.86 ; 0.03 ; 4
EK  0.0000021 ; 0.00000026 ; 154.151 ; 0.03 ; 4
EL  0.000000206 ; 0.000000025 ; 161.027 ; 0.03 ; 4
GA  0.000036 ; 0.000005 ; 541.9 ; 0.1 ; 2
EK  0.000000038 ; 0.000000005 ; 534.19 ; 0.1 ; 2
EL  0.0000000037 ; 0.0000000005 ; 541.07 ; 0.1 ; 2
GA  0.000009 ; 0.000006 ; 696 ; 0.4 ; 1
EK  0.0000000045 ; 0.000000003 ; 688.29 ; 0.4 ; 1
EL  0.00000000043 ; 0.00000000029 ; 695.17 ; 0.4 ; 1
GA  0.125 ; 0.005 ; 1919.62 ; 0.14 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1897.24 ; 0.06 ; 4 ; 1.1E-13 ; 1.E-14 ; 5
GA  0.000483 ; 0.000015 ; 673.44 ; 0.04 ; 1
EK  0.000000174 ; 0.000000007 ; 665.731 ; 0.04 ; 1
EL  0.0000000164 ; 0.0000000007 ; 672.607 ; 0.04 ; 1
GA  0.000252 ; 0.000025 ; 1897 ; 0.5 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1757.596 ; 0.024 ; 4 ; 2.7E-13 ; 2.E-14 ; 4
GA  0.00072 ; 0.00006 ; 379.94 ; 0.02 ; 2
EK  0.00000093 ; 0.00000008 ; 372.232 ; 0.02 ; 2
EL  0.000000089 ; 0.000000008 ; 379.108 ; 0.02 ; 2
GA  0.061 ; 0.004 ; 1757.55 ; 0.03 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1504.82 ; 0.03 ; 3 ; 2.1E-10 ; 2.E-11 ; 3
GA  0.16 ; 0.005 ; 127.164 ; 0.003 ; 2
EK  0.00309 ; 0.00014 ; 119.4551 ; 0.003 ; 2
EL  0.000306 ; 0.000014 ; 126.3314 ; 0.003 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1377.65 ; 0.03 ; 3 ; 1.9E-11 ; 4.E-12 ; 2
GA  0.812 ; 0.006 ; 1377.62 ; 0.04 ; 0
EK  0.0000771 ; 0.0000025 ; 1369.931 ; 0.04 ; 0
EL  0.00000739 ; 0.00000025 ; 1376.807 ; 0.04 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1223.79 ; 0.07 ; 3 ; 5.4E-14 ; 5.E-15 ; 1
GA  0.00076 ; 0.00013 ; 1223.8 ; 0.3 ; 0
EK  0.000000082 ; 0.000000014 ; 1216.09 ; 0.3 ; 0
EL  0.0000000078 ; 0.0000000014 ; 1222.97 ; 0.3 ; 0
