PAR PU239
AZP 239 ; 94
NDA 1
COM ***************** Evaluation Date: 18/01/2007 ****************
COM ===================== Daughter Separator =====================
DAU U235
DDE 1 ;  ; 53 ; 53
Q   5244.51 ; 0.21
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000021 ; 0.00000000005 ; 53 ; 4059.1 ; 0.3 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000093 ; 0.00000000009 ; 52 ; 4116.78 ; 0.25 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000002 ; 0.0000000003 ; 51 ; 4180.6 ; 0.3 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000077 ; 0.00000000007 ; 50 ; 4186.53 ; 0.27 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000041 ; 0.00000000004 ; 49 ; 4202.4 ; 0.3 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000061 ; 0.00000000015 ; 48 ; 4204.42 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000199 ; 0.00000000012 ; 47 ; 4279.7 ; 0.26 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000098 ; 0.00000000013 ; 46 ; 4305.79 ; 0.28 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000042 ; 0 ; 45 ; 4325.5 ; 1 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000228 ; 0.00000000012 ; 44 ; 4326.92 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000003 ; 0.0000000003 ; 43 ; 4349.15 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000084 ; 0.00000000014 ; 42 ; 4364.42 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000101 ; 0.0000000011 ; 41 ; 4390.2 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000247 ; 0.00000000019 ; 40 ; 4392.08 ; 0.28 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000103 ; 0.000000012 ; 39 ; 4400 ; 0.4 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000027 ; 0.00000003 ; 38 ; 4400.26 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000103 ; 0.00000000017 ; 37 ; 4408.36 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000034 ; 0.0000000004 ; 36 ; 4419.14 ; 0.26 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000213 ; 0.0000000009 ; 35 ; 4448.46 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000114 ; 0.000000003 ; 34 ; 4464.68 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000707 ; 0.0000000013 ; 33 ; 4467.37 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000000034 ; 0 ; 32 ; 4496.9 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000631 ; 0.0000000011 ; 31 ; 4503.24 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000264 ; 0.000000006 ; 30 ; 4508.72 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000322 ; 0.0000000021 ; 29 ; 4529.52 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000000284 ; 0.0000000007 ; 28 ; 4534.08 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000012 ; 0.00000004 ; 27 ; 4558.75 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000086 ; 0.0000003 ; 26 ; 4632.35 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000000033 ; 0.000000007 ; 25 ; 4655.27 ; 0.27 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000056 ; 0.0000005 ; 24 ; 4690.29 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000004 ; 0.000000011 ; 23 ; 4718.39 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000057 ; 0.0000005 ; 22 ; 4737.05 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000075 ; 0.0000011 ; 21 ; 4748.81 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000125 ; 0.0000003 ; 20 ; 4770.01 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000944 ; 0.00000017 ; 19 ; 4795.73 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000017 ; 0.00000004 ; 18 ; 4805.33 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00000022 ; 0 ; 17 ; 4823.8 ; 0.22 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0000354 ; 0.0000007 ; 16 ; 4829.38 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000018 ; 0.000005 ; 15 ; 4866.91 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000007 ; 0.000003 ; 14 ; 4870.38 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00003 ; 0.000016 ; 13 ; 4911.69 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00005 ; 0.000007 ; 12 ; 4935 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00007 ; 0.00001 ; 11 ; 4962.83 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000034 ; 0.00001 ; 10 ; 4988.13 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
ALP 0.000182 ; 0.000027 ; 8 ; 5008.7 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00013 ; 0.00004 ; 7 ; 5029.51 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.000375 ; 0.000012 ; 6 ; 5055.34 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.00052 ; 0.00008 ; 5 ; 5076.28 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.1187 ; 0.0003 ; 4 ; 5105.81 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0002 ; 0 ; 3 ; 5111.21 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.1714 ; 0.0004 ; 2 ; 5143.82 ; 0.21 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.7079 ; 0.001 ; 1 ; 5156.59 ; 0.14 ; 0
COM ---------------------- Branch Separator ----------------------
ALP 0.0003 ; 0 ; 0 ; 5156.65 ; 0.21 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1116.2 ; 0.2 ; 4 ;  ;  ; 53
GA  0.00000000021 ; 0.00000000005 ; 986.9 ; 0.04 ; 7
EK  0.00000000000066 ; 0.00000000000016 ; 871.298 ; 0.04 ; 7
EL  0.000000000000111 ; 0.000000000000027 ; 966.942 ; 0.04 ; 7
EM  0.000000000000026 ; 0.000000000000006 ; 982.438 ; 0.04 ; 7
COM -------------- Level Separator - T1/2 in seconds -------------
LED 1057.58 ; 0.13 ; 3 ;  ;  ; 52
GA  0.0000000003 ; 0.00000000004 ; 832.2 ; 0.2 ; 12
GA  0.000000000177 ; 0.000000000025 ; 1005.7 ; 0.3 ; 4
GA  0.00000000045 ; 0.00000000007 ; 1057.3 ; 0.2 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 992.72 ; 0.22 ; 7 ;  ;  ; 51
GA  0.0000000014 ; 0.0000000003 ; 767.29 ; 0.04 ; 12
GA  0.00000000006 ;  ; 821.3 ; 0.2 ; 10
GA  0.00000000028 ; 0.00000000005 ; 979.7 ; 0.3 ; 2
EK  0.0000000000059 ; 0.0000000000035 ; 864.1 ; 0.3 ; 2
EL  0.0000000000012 ; 0.0000000000006 ; 959.74 ; 0.3 ; 2
EM  0.00000000000028 ; 0.00000000000015 ; 975.24 ; 0.3 ; 2
GA  0.00000000027 ; 0.00000000004 ; 992.64 ; 0.03 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 986.65 ; 0.17 ; 8 ;  ;  ; 50
GA  0.00000000025 ; 0.00000000004 ; 816 ; 0.2 ; 9
EK  0.000000000008 ; 0.000000000005 ; 700.4 ; 0.2 ; 9
EL  0.0000000000017 ; 0.0000000000008 ; 796.04 ; 0.2 ; 9
EM  0.0000000000004 ; 0.00000000000021 ; 811.54 ; 0.2 ; 9
GA  0.0000000005 ; 0.00000000005 ; 940.3 ; 0.3 ; 3
EK  0.00000000000466 ; 0.00000000000048 ; 824.7 ; 0.3 ; 3
EL  0.00000000000118 ; 0.00000000000012 ; 920.34 ; 0.3 ; 3
EM  0.000000000000296 ; 0.00000000000003 ; 935.84 ; 0.3 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 970.52 ; 0.22 ; 2 ;  ;  ; 49
GA  0.000000000088 ; 0.00000000003 ; 918.7 ; 0.3 ; 4
GA  0.00000000032 ; 0.00000000003 ; 957.6 ; 0.3 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 968.451 ; 0.02 ; 8 ;  ;  ; 48
GA  0.00000000031 ; 0.00000000003 ; 955.41 ; 0.02 ; 2
EK  0.000000000009 ; 0.0000000000013 ; 839.808 ; 0.02 ; 2
EL  0.0000000000017 ; 0.00000000000025 ; 935.452 ; 0.02 ; 2
EM  0.00000000000041 ; 0.00000000000006 ; 950.948 ; 0.02 ; 2
GA  0.00000000028 ;  ; 968.37 ; 0.02 ; 1
EK  0.00000000000078 ; 0.00000000000042 ; 852.768 ; 0.02 ; 1
EL  0.0000000000015 ; 0.0000000000008 ; 948.412 ; 0.02 ; 1
EM  0.00000000000036 ; 0.0000000000002 ; 963.908 ; 0.02 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 891.89 ; 0.15 ; 11 ;  ;  ; 47
GA  0.0000000002 ; 0.00000000002 ; 720.55 ; 0.03 ; 10
GA  0.0000000001 ;  ; 762.6 ; 0.2 ; 7
GA  0.00000000049 ; 0.00000000005 ; 840.4 ; 0.2 ; 4
GA  0.00000000036 ; 0.00000000004 ; 879.2 ; 0.3 ; 2
EK  0.00000000001 ; 0.000000000006 ; 763.6 ; 0.3 ; 2
EL  0.0000000000022 ; 0.0000000000011 ; 859.24 ; 0.3 ; 2
EM  0.0000000000005 ; 0.00000000000026 ; 874.74 ; 0.3 ; 2
GA  0.00000000075 ; 0.00000000008 ; 891 ; 0.3 ; 1
EK  0.0000000000077 ; 0.0000000000008 ; 775.4 ; 0.3 ; 1
EL  0.00000000000202 ; 0.00000000000022 ; 871.04 ; 0.3 ; 1
EM  0.00000000000051 ; 0.00000000000006 ; 886.54 ; 0.3 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 865.35 ; 0.18 ; 12 ;  ;  ; 46
GA  0.00000000019 ; 0.00000000007 ; 693.81 ; 0.01 ; 10
EK  0.000000000003 ; 0.0000000000011 ; 578.208 ; 0.01 ; 10
EL  0.00000000000098 ; 0.00000000000036 ; 673.852 ; 0.01 ; 10
EM  0.00000000000025 ; 0.00000000000009 ; 689.348 ; 0.01 ; 10
GA  0.0000000003 ; 0.00000000009 ; 736.5 ; 0.5 ; 7
EK  0.0000000000112 ; 0.0000000000034 ; 620.9 ; 0.5 ; 7
EL  0.0000000000024 ; 0.0000000000007 ; 716.5 ; 0.5 ; 7
EM  0.00000000000059 ; 0.00000000000018 ; 732 ; 0.5 ; 7
GA  0.00000000045 ; 0.00000000005 ; 813.7 ; 0.2 ; 4
EK  0.0000000000244 ; 0.0000000000028 ; 698.1 ; 0.2 ; 4
EL  0.0000000000046 ; 0.0000000000005 ; 793.74 ; 0.2 ; 4
EM  0.00000000000111 ; 0.00000000000013 ; 809.24 ; 0.2 ; 4
COM -------------- Level Separator - T1/2 in seconds -------------
LED 845.3 ; 1 ; 1 ;  ;  ; 45
GA  0.00000000022 ;  ; 763.6 ; 0.15 ; 5
COM -------------- Level Separator - T1/2 in seconds -------------
LED 843.858 ; 0.01 ; 5 ;  ;  ; 44
GA  0.00000000079 ; 0.00000000008 ; 714.71 ; 0.14 ; 7
EK  0.0000000000119 ; 0.0000000000012 ; 599.11 ; 0.14 ; 7
EL  0.00000000000377 ; 0.00000000000039 ; 694.75 ; 0.14 ; 7
EM  0.00000000000097 ; 0.0000000000001 ; 710.25 ; 0.14 ; 7
GA  0.00000000135 ; 0.00000000008 ; 843.78 ; 0.01 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 821.25 ; 0.04 ; 11 ;  ;  ; 43
GA  0.00000000039 ; 0.00000000012 ; 596 ; 0.5 ; 12
EK  0.0000000000082 ; 0.0000000000025 ; 480.4 ; 0.5 ; 12
EL  0.0000000000031 ; 0.000000000001 ; 576 ; 0.5 ; 12
EM  0.0000000000008 ; 0.00000000000025 ; 591.5 ; 0.5 ; 12
GA  0.00000000009 ; 0.00000000003 ; 670.8 ; 0.5 ; 8
GA   ;  ; 769.54 ; 0.04 ; 4
GA  0.00000000122 ; 0.00000000006 ; 808.21 ; 0.04 ; 2
EK  0.0000000000673 ; 0.0000000000036 ; 692.608 ; 0.04 ; 2
EL  0.0000000000127 ; 0.0000000000007 ; 788.252 ; 0.04 ; 2
EM  0.00000000000306 ; 0.00000000000016 ; 803.748 ; 0.04 ; 2
GA  0.0000000005 ; 0.00000000011 ; 821.25 ; 0.04 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 805.72 ; 0.06 ; 16 ;  ;  ; 42
GA  0.00000000003 ;  ; 172.56 ; 0.008 ; 28
EK  0.0000000001119 ; 0.0000000000024 ; 56.958 ; 0.008 ; 28
EL  0.00000000002184 ; 0.00000000000045 ; 152.602 ; 0.008 ; 28
EM  0.00000000000528 ; 0.00000000000012 ; 168.098 ; 0.008 ; 28
GA  0.00000000018 ;  ; 412.49 ; 0.06 ; 20
EK  0.00000000000288 ; 0.00000000000005 ; 296.89 ; 0.06 ; 20
EL  0.000000000000533 ; 0.000000000000011 ; 392.53 ; 0.06 ; 20
EM  1.276E-13 ; 2.5E-15 ; 408.03 ; 0.06 ; 20
GA  0.0000000002 ; 0.00000000004 ; 792.68 ; 0.06 ; 2
EK  0.00000000000092 ; 0.00000000000019 ; 677.08 ; 0.06 ; 2
EL  0.000000000000158 ; 0.000000000000032 ; 772.72 ; 0.06 ; 2
EM  0.000000000000038 ; 0.000000000000008 ; 788.22 ; 0.06 ; 2
GA  0.00000000028 ; 0.00000000004 ; 805.65 ; 0.06 ; 1
EK  0.00000000000342 ; 0.00000000000049 ; 690.05 ; 0.06 ; 1
EL  0.00000000000097 ; 0.00000000000014 ; 785.69 ; 0.06 ; 1
EM  0.000000000000246 ; 0.000000000000036 ; 801.19 ; 0.06 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 779.51 ; 0.03 ; 10 ;  ;  ; 41
GA  0.00000000074 ; 0.00000000015 ; 697.8 ; 0.5 ; 5
GA  0.00000000125 ; 0.00000000007 ; 727.9 ; 0.2 ; 4
EK  0.000000000091 ; 0.000000000005 ; 612.3 ; 0.2 ; 4
EL  0.0000000000172 ; 0.000000000001 ; 707.94 ; 0.2 ; 4
EM  0.00000000000415 ; 0.00000000000025 ; 723.44 ; 0.2 ; 4
GA  0.0000000013 ; 0.0000000002 ; 766.47 ; 0.03 ; 2
GA  0.00000000137 ; 0.00000000009 ; 779.43 ; 0.03 ; 1
EK  0.000000000083 ; 0.000000000006 ; 663.828 ; 0.03 ; 1
EL  0.0000000000157 ; 0.0000000000011 ; 759.472 ; 0.03 ; 1
EM  0.00000000000378 ; 0.00000000000026 ; 774.968 ; 0.03 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 777.59 ; 0.19 ; 8 ;  ;  ; 40
GA  0.00000000121 ; 0.00000000013 ; 606.9 ; 0.2 ; 10
EK  0.000000000109 ; 0.000000000038 ; 491.3 ; 0.2 ; 10
EL  0.000000000023 ; 0.000000000005 ; 586.94 ; 0.2 ; 10
EM  0.0000000000054 ; 0.0000000000012 ; 602.44 ; 0.2 ; 10
GA  0.000000001 ; 0.0000000001 ; 674.4 ; 0.5 ; 5
EK  0.000000000089 ; 0.000000000009 ; 558.8 ; 0.5 ; 5
EL  0.0000000000169 ; 0.0000000000017 ; 654.4 ; 0.5 ; 5
EM  0.00000000000408 ; 0.00000000000042 ; 669.9 ; 0.5 ; 5
COM -------------- Level Separator - T1/2 in seconds -------------
LED 769.5 ; 0.3 ; 12 ;  ;  ; 39
GA  0.0000000276 ; 0.0000000006 ; 718 ; 0.5 ; 4
EK  0.0000000001521 ; 0.0000000000045 ; 602.4 ; 0.5 ; 4
EL  0.0000000000265 ; 0.0000000000008 ; 698 ; 0.5 ; 4
EM  0.00000000000627 ; 0.00000000000019 ; 713.5 ; 0.5 ; 4
GA  0.0000000069 ; 0.0000000019 ; 756.4 ; 0.4 ; 2
EK  0.000000000035 ; 0.00000000001 ; 640.8 ; 0.4 ; 2
EL  0.000000000006 ; 0.0000000000016 ; 736.44 ; 0.4 ; 2
EM  0.00000000000142 ; 0.00000000000039 ; 751.94 ; 0.4 ; 2
GA  0.000000068 ; 0.000000012 ; 769.4 ; 0.5 ; 1
EK  0.00000000033 ; 0.00000000006 ; 653.8 ; 0.5 ; 1
EL  0.000000000057 ; 0.00000000001 ; 749.4 ; 0.5 ; 1
EM  0.0000000000135 ; 0.0000000000024 ; 764.9 ; 0.5 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 769.27 ; 0.06 ; 9 ;  ;  ; 38
GA  0.0000000846 ; 0.000000002 ; 639.99 ; 0.1 ; 7
EK  0.000000001557 ; 0.00000000005 ; 524.39 ; 0.1 ; 7
EL  0.000000000548 ; 0.000000000017 ; 620.03 ; 0.1 ; 7
EM  0.0000000001413 ; 0.0000000000042 ; 635.53 ; 0.1 ; 7
GA  0.000000028 ; 0.000000005 ; 756.23 ; 0.06 ; 2
EK  0.0000000011 ; 0.0000000009 ; 640.63 ; 0.06 ; 2
EL  0.00000000022 ; 0.00000000012 ; 736.27 ; 0.06 ; 2
EM  0.000000000056 ; 0.00000000003 ; 751.77 ; 0.06 ; 2
GA  0.000000051 ; 0.00000001 ; 769.15 ; 0.08 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 761.04 ; 0.05 ; 8 ;  ;  ; 37
GA  0.000000000016 ; 0.000000000004 ; 123.228 ; 0.005 ; 29
EK  0.000000000155 ; 0.000000000039 ; 7.626 ; 0.005 ; 29
EL  0.000000000031 ; 0.000000000008 ; 103.27 ; 0.005 ; 29
EM  0.0000000000074 ; 0.0000000000018 ; 118.766 ; 0.005 ; 29
GA  0.00000000081 ; 0.00000000016 ; 747.4 ; 0.5 ; 2
EK  0.0000000000041 ; 0.0000000000008 ; 631.8 ; 0.5 ; 2
EL  0.00000000000071 ; 0.00000000000014 ; 727.4 ; 0.5 ; 2
EM  0.000000000000171 ; 0.000000000000034 ; 742.9 ; 0.5 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 750.07 ; 0.16 ; 12 ;  ;  ; 36
GA  0.00000000088 ; 0.00000000019 ; 579.4 ; 0.3 ; 10
EK  0.0000000000194 ; 0.0000000000042 ; 463.8 ; 0.3 ; 10
EL  0.0000000000076 ; 0.0000000000017 ; 559.44 ; 0.3 ; 10
EM  0.00000000000197 ; 0.00000000000043 ; 574.94 ; 0.3 ; 10
GA  0.00000000202 ; 0.00000000025 ; 599.6 ; 0.2 ; 8
EK  0.0000000000155 ; 0.0000000000019 ; 484 ; 0.2 ; 8
EL  0.00000000000275 ; 0.00000000000035 ; 579.64 ; 0.2 ; 8
EM  0.00000000000065 ; 0.00000000000008 ; 595.14 ; 0.2 ; 8
GA  0.0000000004 ; 0.00000000012 ; 668.2 ; 0.5 ; 5
EK  0.0000000000025 ; 0.0000000000008 ; 552.6 ; 0.5 ; 5
EL  0.00000000000044 ; 0.00000000000013 ; 648.2 ; 0.5 ; 5
EM  0.000000000000105 ; 0.000000000000032 ; 663.7 ; 0.5 ; 5
COM -------------- Level Separator - T1/2 in seconds -------------
LED 720.25 ; 0.03 ; 9 ;  ;  ; 35
GA  0.0000000135 ; 0.0000000008 ; 617.1 ; 0.1 ; 6
EK  0.00000000153 ; 0.0000000001 ; 501.5 ; 0.1 ; 6
EL  0.00000000029 ; 0.000000000018 ; 597.14 ; 0.1 ; 6
EM  0.0000000000699 ; 0.0000000000044 ; 612.64 ; 0.1 ; 6
GA  0.000000005 ; 0.0000000002 ; 674.05 ; 0.03 ; 3
EK  0.000000000446 ; 0.00000000002 ; 558.441 ; 0.032 ; 3
EL  0.0000000000845 ; 0.0000000000037 ; 654.085 ; 0.032 ; 3
EM  0.0000000000204 ; 0.0000000000009 ; 669.581 ; 0.032 ; 3
GA  0.00000000029 ; 0.00000000005 ; 720.3 ; 0.5 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 703.757 ; 0.019 ; 12 ;  ;  ; 34
GA  0.0000000663 ; 0.000000002 ; 652.05 ; 0.02 ; 4
EK  0.000000000436 ; 0.000000000016 ; 536.448 ; 0.02 ; 4
EL  0.0000000000762 ; 0.0000000000028 ; 632.092 ; 0.02 ; 4
EM  0.0000000000182 ; 0.0000000000006 ; 647.588 ; 0.02 ; 4
GA  0.0000000059 ; 0.0000000005 ; 690.81 ; 0.08 ; 2
EK  0.0000000000349 ; 0.000000000003 ; 575.21 ; 0.08 ; 2
EL  0.0000000000061 ; 0.0000000000005 ; 670.85 ; 0.08 ; 2
EM  0.00000000000145 ; 0.00000000000013 ; 686.35 ; 0.08 ; 2
GA  0.000000041 ; 0.0000000013 ; 703.68 ; 0.05 ; 1
EK  0.000000000234 ; 0.000000000009 ; 588.08 ; 0.05 ; 1
EL  0.0000000000407 ; 0.0000000000015 ; 683.72 ; 0.05 ; 1
EM  0.00000000000972 ; 0.00000000000037 ; 699.22 ; 0.05 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 701.02 ; 0.03 ; 24 ;  ;  ; 33
GA  0.00000000435 ; 0.00000000025 ; 550.5 ; 0.2 ; 8
EK  0.0000000000393 ; 0.0000000000024 ; 434.9 ; 0.2 ; 8
EL  0.000000000007 ; 0.00000000000042 ; 530.54 ; 0.2 ; 8
EM  0.00000000000167 ; 0.0000000000001 ; 546.04 ; 0.2 ; 8
GA  0.0000000174 ; 0.0000000006 ; 597.99 ; 0.05 ; 6
EK  0.000000000362 ; 0.000000000014 ; 482.39 ; 0.05 ; 6
EL  0.000000000137 ; 0.000000000005 ; 578.03 ; 0.05 ; 6
EM  0.0000000000355 ; 0.0000000000014 ; 593.53 ; 0.05 ; 6
GA  0.0000000121 ; 0.0000000008 ; 619.21 ; 0.06 ; 5
EK  0.000000000088 ; 0.000000000006 ; 503.61 ; 0.06 ; 5
EL  0.0000000000154 ; 0.0000000000011 ; 599.25 ; 0.06 ; 5
EM  0.00000000000368 ; 0.00000000000025 ; 614.75 ; 0.06 ; 5
GA  0.0000000072 ; 0.0000000005 ; 649.32 ; 0.06 ; 4
EK  0.0000000000477 ; 0.0000000000034 ; 533.72 ; 0.06 ; 4
EL  0.0000000000084 ; 0.0000000000006 ; 629.36 ; 0.06 ; 4
EM  0.00000000000199 ; 0.00000000000015 ; 644.86 ; 0.06 ; 4
GA  0.0000000227 ; 0.0000000005 ; 654.88 ; 0.08 ; 3
EK  0.000000000402 ; 0.000000000013 ; 539.28 ; 0.08 ; 3
EL  0.0000000001378 ; 0.0000000000041 ; 634.92 ; 0.08 ; 3
EM  0.0000000000354 ; 0.000000000001 ; 650.42 ; 0.08 ; 3
GA  0.00000000524 ; 0.00000000019 ; 701.1 ; 0.2 ; 0
EK  0.00000000026 ; 0.00000000016 ; 585.5 ; 0.2 ; 0
EL  0.000000000052 ; 0.000000000026 ; 681.14 ; 0.2 ; 0
EM  0.000000000013 ; 0.000000000006 ; 696.64 ; 0.2 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 670.99 ; 0.04 ; 8 ;  ;  ; 32
GA  0.00000000022 ;  ; 624.78 ; 0.03 ; 3
EK  0.00000000002398 ; 0.00000000000048 ; 509.178 ; 0.03 ; 3
EL  0.00000000000458 ; 0.00000000000009 ; 604.822 ; 0.03 ; 3
EM  0.000000000001102 ; 0.000000000000022 ; 620.318 ; 0.03 ; 3
GA  0.00000000009 ; 0.00000000003 ; 670.99 ; 0.04 ; 0
EK  0.0000000000045 ; 0.0000000000031 ; 555.388 ; 0.04 ; 0
EL  0.0000000000003 ; 0.00000000000018 ; 651.032 ; 0.04 ; 0
EM  0.00000000000022 ; 0.00000000000013 ; 666.528 ; 0.04 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 664.541 ; 0.023 ; 20 ;  ;  ; 31
GA  0.0000000088 ; 0.0000000003 ; 493.08 ; 0.05 ; 10
EK  0.0000000000985 ; 0.0000000000039 ; 377.48 ; 0.05 ; 10
EL  0.0000000000178 ; 0.0000000000007 ; 473.12 ; 0.05 ; 10
EM  0.00000000000426 ; 0.00000000000017 ; 488.62 ; 0.05 ; 10
GA  0.00000000618 ; 0.00000000026 ; 582.89 ; 0.1 ; 5
EK  0.0000000000501 ; 0.0000000000023 ; 467.29 ; 0.1 ; 5
EL  0.0000000000089 ; 0.00000000000042 ; 562.93 ; 0.1 ; 5
EM  0.00000000000212 ; 0.0000000000001 ; 578.43 ; 0.1 ; 5
GA  0.0000000095 ; 0.0000000005 ; 612.83 ; 0.03 ; 4
EK  0.0000000000701 ; 0.000000000004 ; 497.228 ; 0.03 ; 4
EL  0.0000000000124 ; 0.0000000000007 ; 592.872 ; 0.03 ; 4
EM  0.00000000000294 ; 0.00000000000017 ; 608.368 ; 0.03 ; 4
GA  0.0000000206 ; 0.0000000008 ; 618.28 ; 0.06 ; 3
EK  0.000000000404 ; 0.000000000018 ; 502.68 ; 0.06 ; 3
EL  0.000000000147 ; 0.000000000006 ; 598.32 ; 0.06 ; 3
EM  0.0000000000379 ; 0.0000000000017 ; 613.82 ; 0.06 ; 3
GA  0.0000000167 ; 0.0000000004 ; 664.58 ; 0.05 ; 0
EK  0.000000000287 ; 0.00000000001 ; 548.98 ; 0.05 ; 0
EL  0.0000000000974 ; 0.0000000000031 ; 644.62 ; 0.05 ; 0
EM  0.0000000000249 ; 0.0000000000008 ; 660.12 ; 0.05 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 658.97 ; 0.04 ; 12 ;  ;  ; 30
