PAR YB169
AZP 169 ; 70
NDA 1
COM ***************** Evaluation Date: 26/01/2001 ****************
COM ===================== Daughter Separator =====================
DAU TM169
DDE 1 ;  ; 19 ; 30
Q   909 ; 4
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
CK  0.000028 ; 0.000002 ; 17 ; 127.197 ; 4 ; 0
CL  0.0000126 ; 0.000001 ; 17 ; 127.197 ; 4 ; 0
CM  0.00000334 ; 0.00000027 ; 17 ; 127.197 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.0000268 ; 0.0000015 ; 16 ; 190.209 ; 4 ; 0
CL  0.00000767 ; 0.00000043 ; 16 ; 190.209 ; 4 ; 0
CM  0.00000195 ; 0.00000012 ; 16 ; 190.209 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
CK  0.0000838 ; 0.0000031 ; 14 ; 275.704 ; 4 ; 0
CL  0.0000191 ; 0.0000007 ; 14 ; 275.704 ; 4 ; 0
CM  0.00000471 ; 0.0000002 ; 14 ; 275.704 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
CK  0.1005 ; 0.0024 ; 11 ; 436.1159 ; 4 ; 0
CL  0.0194 ; 0.00049 ; 11 ; 436.1159 ; 4 ; 0
CM  0.00469 ; 0.00014 ; 11 ; 436.1159 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.00097 ; 0.00011 ; 10 ; 475.476 ; 4 ; 0
CL  0.000183 ; 0.000021 ; 10 ; 475.476 ; 4 ; 0
CM  0.000044 ; 0.000005 ; 10 ; 475.476 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.0000353 ; 0.0000008 ; 9 ; 478.876 ; 4 ; 0
CL  0.00000665 ; 0.00000016 ; 9 ; 478.876 ; 4 ; 0
CM  0.000001602 ; 0.000000048 ; 9 ; 478.876 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.662 ; 0.015 ; 8 ; 529.732 ; 4 ; 0
CL  0.122 ; 0.0028 ; 8 ; 529.732 ; 4 ; 0
CM  0.0293 ; 0.0009 ; 8 ; 529.732 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
CK  0.000111 ; 0.000011 ; 6 ; 563.969 ; 4 ; 0
CL  0.0000203 ; 0.0000019 ; 6 ; 563.969 ; 4 ; 0
CM  0.00000486 ; 0.00000047 ; 6 ; 563.969 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.000115 ; 0.000013 ; 5 ; 576.881 ; 4 ; 0
CL  0.0000208 ; 0.0000023 ; 5 ; 576.881 ; 4 ; 0
CM  0.000005 ; 0.0000006 ; 5 ; 576.881 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
CK  0.041 ; 0.015 ; 4 ; 592.8537 ; 4 ; 0
CL  0.0074 ; 0.0028 ; 4 ; 592.8537 ; 4 ; 0
CM  0.0018 ; 0.0007 ; 4 ; 592.8537 ; 4 ; 0
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM ---------------------- Branch Separator ----------------------
COM -------------- Level Separator - T1/2 in seconds -------------
LED 878.35 ;   ; 3 ;  ;  ; 19
GA  0.000000015 ; 0.000000004 ; 546.16 ; 0.22 ; 5
GA  0.0000000183 ; 0.0000000022 ; 739.42 ; 0.11 ; 3
GA  0.0000000083 ; 0.0000000022 ; 760.24 ; 0.24 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 832.41 ;   ; 2 ;  ;  ; 18
GA  0.000000088 ; 0.000000008 ; 500.35 ; 0.1 ; 5
GA  0.000000087 ; 0.000000004 ; 693.46 ; 0.08 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 781.803 ;   ; 5 ;  ;  ; 17
GA  0.00000231 ; 0.00000024 ; 465.657 ; 0.006 ; 4
GA  0.00000081 ; 0.00000005 ; 642.877 ; 0.009 ; 3
GA  0.0000203 ; 0.0000015 ; 663.603 ; 0.007 ; 2
GA  0.0000219 ; 0.0000011 ; 773.39 ; 0.014 ; 1
GA  0.00000003 ; 0.000000003 ; 781.64 ; 0.08 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 718.791 ;   ; 6 ;  ;  ; 16
GA  0.0000038 ; 0.0000004 ; 386.673 ; 0.013 ; 5
GA  0.0000204 ; 0.0000016 ; 579.854 ; 0.005 ; 3
EK  0.000000469 ; 0.000000042 ; 520.465 ; 0.005 ; 3
EL  0.000000067 ; 0.000000008 ; 570.395 ; 0.005 ; 3
GA  0.0000114 ; 0.0000007 ; 600.607 ; 0.008 ; 2
GA  0.000000313 ; 0.000000022 ; 710.358 ; 0.015 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 646.763 ;   ; 2 ;  ;  ; 15
GA  0.000000015 ; 0.000000008 ; 507.8 ; 0.3 ; 3
GA  0.0000013 ; 0.0000006 ; 528.572 ; 0.01 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 633.296 ;   ; 10 ;  ;  ; 14
GA  0.0000157 ; 0.0000012 ; 494.36 ; 0.008 ; 3
GA  0.0000422 ; 0.0000016 ; 515.107 ; 0.006 ; 2
EK  0.00000129 ; 0.00000014 ; 455.718 ; 0.006 ; 2
EL  0.00000019 ; 0.000000022 ; 505.648 ; 0.006 ; 2
EM  0.0000000418 ; 0.0000000045 ; 513.255 ; 0.006 ; 2
GA  0.0000484 ; 0.0000027 ; 624.886 ; 0.004 ; 1
EK  0.00000091 ; 0.0000001 ; 565.4974 ; 0.004 ; 1
EL  0.000000131 ; 0.000000016 ; 615.4268 ; 0.004 ; 1
EM  0.000000029 ; 0.0000000033 ; 623.0343 ; 0.004 ; 1
GA  0.00000007 ; 0.000000005 ; 633.32 ; 0.1 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 570.827 ;   ; 3 ; 1.E-11 ;  ; 13
GA  0.00000035 ; 0.00000019 ; 452.62 ; 0.08 ; 2
GA  0.0000014 ; 0.0000004 ; 562.413 ; 0.012 ; 1
GA  0.00000127 ; 0.00000026 ; 570.89 ; 0.03 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 474.973 ;   ; 2 ;  ;  ; 12
GA  0.00000141 ; 0.00000006 ; 356.74 ; 0.05 ; 2
GA  0.00000203 ; 0.00000009 ; 474.973 ; 0.009 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 472.8841 ;   ; 15 ; 1.4E-10 ;  ; 11
GA  0.02571 ; 0.00017 ; 93.61447 ; 0.00008 ; 8
EK  0.0818 ; 0.0026 ; 34.2249 ; 0.00008 ; 8
EL  0.0141 ; 0.0005 ; 84.1543 ; 0.00008 ; 8
EM  0.00319 ; 0.0001 ; 91.76182 ; 0.00008 ; 8
GA  0.000026 ; 0.000008 ; 105.19 ; 0.1 ; 7
EK  0.0000062 ; 0.0000019 ; 45.8 ; 0.1 ; 7
EL  0.00000101 ; 0.00000032 ; 95.73 ; 0.1 ; 7
GA  0.000099 ; 0.0000025 ; 156.73487 ; 0.00009 ; 4
EK  0.00000844 ; 0.00000033 ; 97.34535 ; 0.00009 ; 4
EL  0.00000131 ; 0.00000005 ; 147.27475 ; 0.00009 ; 4
EM  0.000000287 ; 0.000000012 ; 154.88227 ; 0.00009 ; 4
GA  0.0000171 ; 0.0000009 ; 333.94777 ; 0.00027 ; 3
EK  0.000000215 ; 0.000000025 ; 274.55817 ; 0.00027 ; 3
EL  0.0000000311 ; 0.0000000036 ; 324.48757 ; 0.00027 ; 3
EM  0.0000000068 ; 0.0000000008 ; 332.09509 ; 0.00027 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 433.524 ;   ; 6 ;  ;  ; 10
GA  0.000398 ; 0.000036 ; 117.377 ; 0.018 ; 4
EK  0.00068 ; 0.00009 ; 57.987 ; 0.018 ; 4
EL  0.000102 ; 0.000014 ; 107.917 ; 0.018 ; 4
EM  0.0000227 ; 0.0000031 ; 115.524 ; 0.018 ; 4
GA  0.000011 ; 0.000005 ; 294.54 ; 0.11 ; 3
GA  0.0000162 ; 0.0000029 ; 425 ; 0.2 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 430.124 ;   ; 3 ;  ;  ; 9
GA  0.0000431 ; 0.0000014 ; 291.19 ; 0.011 ; 3
EK  0.000000776 ; 0.00000005 ; 231.8 ; 0.11 ; 3
EL  0.000000112 ; 0.000000009 ; 281.73 ; 0.11 ; 3
COM -------------- Level Separator - T1/2 in seconds -------------
LED 379.268 ;   ; 20 ; 5.26E-8 ;  ; 8
GA  0.4405 ; 0.0024 ; 63.12044 ; 0.00004 ; 4
EK  0.396 ; 0.012 ; 3.73084 ; 0.00004 ; 4
EL  0.0718 ; 0.0027 ; 53.66024 ; 0.00004 ; 4
EM  0.0161 ; 0.0005 ; 61.26776 ; 0.00004 ; 4
GA  0.00115 ; 0.00005 ; 240.33344 ; 0.00012 ; 3
EK  0.0000426 ; 0.000005 ; 180.94402 ; 0.00012 ; 3
EL  0.0000075 ; 0.0000009 ; 230.87342 ; 0.00012 ; 3
EM  0.00000104 ; 0.00000012 ; 238.48094 ; 0.00012 ; 3
GA  0.01687 ; 0.00008 ; 261.07712 ; 0.00009 ; 2
EK  0.0004 ; 0.000012 ; 201.68774 ; 0.00009 ; 2
EL  0.0000599 ; 0.0000019 ; 251.61714 ; 0.00009 ; 2
EM  0.000013 ; 0.000005 ; 259.22466 ; 0.00009 ; 2
GA  0.0000085 ; 0.0000011 ; 370.85616 ; 0.00029 ; 1
EK  0.00000212 ; 0.00000028 ; 311.467 ; 0.00029 ; 1
EL  0.00000039 ; 0.00000005 ; 361.3964 ; 0.00029 ; 1
EM  0.00000009 ; 0.000000012 ; 369.00392 ; 0.00029 ; 1
GA  0.000003 ; 0.0000012 ; 379.2663 ; 0.00025 ; 0
EK  0.00000023 ; 0.00000009 ; 319.87716 ; 0.00025 ; 0
EL  0.00000012 ; 0.000000048 ; 369.80656 ; 0.00025 ; 0
EM  0.000000029 ; 0.000000012 ; 377.41408 ; 0.00025 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 367.66 ;   ; 3 ; 4.16E-11 ;  ; 7
GA  0.000034 ; 0.000001 ; 51.51 ; 0.4 ; 4
EL  0.00126 ; 0.00006 ; 42.05 ; 0.4 ; 4
EM  0.000309 ; 0.000016 ; 49.66 ; 0.4 ; 4
COM -------------- Level Separator - T1/2 in seconds -------------
LED 345.031 ;   ; 8 ;  ;  ; 6
GA  0.000034 ; 0.000008 ; 205.99 ; 0.06 ; 3
EK  0.00000143 ; 0.00000034 ; 146.6 ; 0.06 ; 3
EL  0.000000068 ; 0.000000017 ; 196.53 ; 0.06 ; 3
GA  0.0000025 ; 0.0000018 ; 226.3 ; 0.7 ; 2
GA  0.000098 ; 0.000009 ; 336.621 ; 0.003 ; 1
EK  0.00000121 ; 0.00000017 ; 277.2314 ; 0.003 ; 1
EL  0.000000175 ; 0.000000024 ; 327.1608 ; 0.003 ; 1
EM  0.000000039 ; 0.000000005 ; 334.7683 ; 0.003 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 332.119 ;   ; 6 ; 1.88E-11 ;  ; 5
GA  0.000074 ; 0.00001 ; 193.15 ; 0.05 ; 3
EK  0.0000311 ; 0.0000045 ; 133.76 ; 0.05 ; 3
EL  0.0000047 ; 0.0000007 ; 183.69 ; 0.05 ; 3
GA  0.0000291 ; 0.0000022 ; 213.936 ; 0.017 ; 2
EK  0.00000393 ; 0.00000036 ; 154.546 ; 0.017 ; 2
EL  0.0000021 ; 0.00000024 ; 204.476 ; 0.017 ; 2
COM -------------- Level Separator - T1/2 in seconds -------------
LED 316.1463 ;   ; 13 ; 6.6E-7 ;  ; 4
GA  0.2232 ; 0.001 ; 177.21307 ; 0.00006 ; 3
EK  0.108 ; 0.0016 ; 117.82357 ; 0.00006 ; 3
EL  0.01937 ; 0.0003 ; 167.75297 ; 0.00006 ; 3
EM  0.0044 ; 0.00007 ; 175.36049 ; 0.00006 ; 3
GA  0.3593 ; 0.0012 ; 197.95675 ; 0.00007 ; 2
EK  0.1329 ; 0.0022 ; 138.56727 ; 0.00007 ; 2
EL  0.02167 ; 0.00033 ; 188.49667 ; 0.00007 ; 2
EM  0.00489 ; 0.00007 ; 196.10419 ; 0.00007 ; 2
GA  0.10046 ; 0.00045 ; 307.73757 ; 0.00009 ; 1
EK  0.00484 ; 0.00015 ; 248.34656 ; 0.00009 ; 1
EL  0.001416 ; 0.000041 ; 298.27596 ; 0.00009 ; 1
EM  0.000335 ; 0.00001 ; 305.88348 ; 0.00009 ; 1
GA  0.000033 ; 0.000003 ; 316.2 ; 0.7 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 138.9331 ;   ; 7 ; 3.02E-10 ;  ; 3
GA  0.001925 ; 0.000043 ; 20.7437 ; 0.00021 ; 2
EL  0.0857 ; 0.0032 ; 11.2835 ; 0.00021 ; 2
EM  0.0192 ; 0.0007 ; 18.89102 ; 0.00021 ; 2
GA  0.1138 ; 0.0005 ; 130.52293 ; 0.00006 ; 1
EK  0.0612 ; 0.002 ; 71.13333 ; 0.00006 ; 1
EL  0.0535 ; 0.0017 ; 121.06273 ; 0.00006 ; 1
EM  0.01309 ; 0.00046 ; 128.67025 ; 0.00006 ; 1
COM -------------- Level Separator - T1/2 in seconds -------------
LED 118.1894 ;   ; 8 ; 6.2E-11 ;  ; 2
GA  0.1736 ; 0.0009 ; 109.77924 ; 0.00004 ; 1
EK  0.352 ; 0.006 ; 50.38968 ; 0.00004 ; 1
EL  0.0568 ; 0.0009 ; 100.31908 ; 0.00004 ; 1
EM  0.01267 ; 0.0002 ; 107.9266 ; 0.00004 ; 1
GA  0.0187 ; 0.0001 ; 118.1894 ; 0.00014 ; 0
EK  0.01303 ; 0.0004 ; 58.79984 ; 0.00014 ; 0
EL  0.01373 ; 0.00042 ; 108.72924 ; 0.00014 ; 0
EM  0.00335 ; 0.00011 ; 116.33676 ; 0.00014 ; 0
COM -------------- Level Separator - T1/2 in seconds -------------
LED 8.4102 ;   ; 2 ; 4.08E-9 ;  ; 1
GA  0.00347 ; 0.00017 ; 8.41016 ; 0.00015 ; 0
EM  0.76 ; 0.05 ; 6.55748 ; 0.00015 ; 0
