#fusion_name	JunctionReads	SpanningFrags	Splice_type	LeftGene	LeftBreakpoint	RightGene	RightBreakpoint
RUNX1--RUNX1T1	30	8	ONLY_REF_SPLICE	RUNX1^ENSG00000159216.18	chr21:34859474:-	RUNX1T1^ENSG00000079102.16	chr8:92017363:-	
RUNX1--RUNX1T1	6	8	ONLY_REF_SPLICE	RUNX1^ENSG00000159216.18	chr21:34859474:-	RUNX1T1^ENSG00000079102.16	chr8:92062709:-	
MT-ND4--MT-CO1	6	4	INCL_NON_REF_SPLICE	MT-ND4^ENSG00000198886.2	chrM:11222:+	MT-CO1^ENSG00000198804.2	chrM:7120:+	
MT-ND6--MPO	4	9	INCL_NON_REF_SPLICE	MT-ND6^ENSG00000198695.2	chrM:14524:-	MPO^ENSG00000005381.7	chr17:58270445:-	
RP11-96H19.1--RP11-446N19.1	6	0	ONLY_REF_SPLICE	RP11-96H19.1^ENSG00000257261.5	chr12:46387972:+	RP11-446N19.1^ENSG00000272369.1	chr12:46652390:+	
MT-ND6--MPO	3	9	INCL_NON_REF_SPLICE	MT-ND6^ENSG00000198695.2	chrM:14529:-	MPO^ENSG00000005381.7	chr17:58270451:-	
SENP3-EIF4A1--EIF5A	5	0	ONLY_REF_SPLICE	SENP3-EIF4A1^ENSG00000277957.1	chr17:7572864:+	EIF5A^ENSG00000132507.17	chr17:7309615:+	
ARID3A--MT-ND4	5	0	INCL_NON_REF_SPLICE	ARID3A^ENSG00000116017.10	chr19:973496:+	MT-ND4^ENSG00000198886.2	chrM:11280:+	
MT-ND5--MT-ATP8	4	1	INCL_NON_REF_SPLICE	MT-ND5^ENSG00000198786.2	chrM:13448:+	MT-ATP8^ENSG00000228253.1	chrM:8472:+	
MT-ND5--MT-CO1	3	1	INCL_NON_REF_SPLICE	MT-ND5^ENSG00000198786.2	chrM:13829:+	MT-CO1^ENSG00000198804.2	chrM:6530:+	
DPYSL3--RP11-731F5.2	3	0	INCL_NON_REF_SPLICE	DPYSL3^ENSG00000113657.12	chr5:147424950:-	RP11-731F5.2^ENSG00000253364.1	chr14:105644792:-	
TPM4--KLF2	2	1	ONLY_REF_SPLICE	TPM4^ENSG00000167460.14	chr19:16076697:+	KLF2^ENSG00000127528.5	chr19:16326856:+	
RBM14--CDK6	2	0	ONLY_REF_SPLICE	RBM14^ENSG00000239306.4	chr11:66617057:+	CDK6^ENSG00000105810.9	chr7:92833690:-	
YWHAZ--KLF10	2	0	ONLY_REF_SPLICE	YWHAZ^ENSG00000164924.17	chr8:100951929:-	KLF10^ENSG00000155090.14	chr8:102652397:-	
NCOR2--UBC	2	0	ONLY_REF_SPLICE	NCOR2^ENSG00000196498.13	chr12:124567308:-	UBC^ENSG00000150991.14	chr12:124913774:-	
ACTB--OAZ1	2	0	ONLY_REF_SPLICE	ACTB^ENSG00000075624.13	chr7:5530524:-	OAZ1^ENSG00000104904.12	chr19:2271385:+	
POLE--ANKLE2	1	1	ONLY_REF_SPLICE	POLE^ENSG00000177084.16	chr12:132687254:-	ANKLE2^ENSG00000176915.14	chr12:132755133:-	
NRIP1--AF127936.7	1	1	ONLY_REF_SPLICE	NRIP1^ENSG00000180530.9	chr21:15064745:-	AF127936.7^ENSG00000281903.2	chr21:14857708:-	
YWHAE--UBB	1	1	ONLY_REF_SPLICE	YWHAE^ENSG00000108953.16	chr17:1400047:-	UBB^ENSG00000170315.13	chr17:16381902:+	
ITM2C--PTMA	1	1	ONLY_REF_SPLICE	ITM2C^ENSG00000135916.15	chr2:230865145:+	PTMA^ENSG00000187514.14	chr2:231711348:+	
