#fusion_name	JunctionReads	SpanningFrags	Splice_type	LeftGene	LeftBreakpoint	RightGene	RightBreakpoint	JunctionReads	SpanningFrags
KANSL1--ARL17B	23	4	ONLY_REF_SPLICE	KANSL1^ENSG00000120071.12	chr17:46094560:-	ARL17B^ENSG00000228696.8	chr17:46352930:-	HISEQ:113:C6ALHANXX:5:1308:16235:84862,HISEQ:114:C6DWCANXX:4:2212:8168:23889,HISEQ:114:C6DWCANXX:6:2308:16951:24202,HISEQ:114:C6DWCANXX:4:1306:6700:61632,HISEQ:114:C6DWCANXX:4:2315:6623:75128,HISEQ:113:C6ALHANXX:5:1313:12005:84086,HISEQ:114:C6DWCANXX:6:1212:2337:101272,HISEQ:114:C6DWCANXX:4:2314:20272:43305,HISEQ:114:C6DWCANXX:6:1111:18074:13265,HISEQ:113:C6ALHANXX:5:1308:12702:76514,HISEQ:114:C6DWCANXX:4:2204:16623:37243,HISEQ:114:C6DWCANXX:4:2114:15362:55174,HISEQ:114:C6DWCANXX:4:2113:14844:79115,HISEQ:114:C6DWCANXX:4:2114:11961:4415,HISEQ:113:C6ALHANXX:5:1202:14619:98445,HISEQ:114:C6DWCANXX:4:1214:18888:100319,HISEQ:114:C6DWCANXX:6:2315:8109:21659,HISEQ:113:C6ALHANXX:5:1302:20645:54196,HISEQ:114:C6DWCANXX:4:1205:3235:81868,HISEQ:113:C6ALHANXX:5:1112:11574:81035,HISEQ:113:C6ALHANXX:5:2312:12434:91254,HISEQ:113:C6ALHANXX:5:2114:9958:46470,HISEQ:114:C6DWCANXX:4:2102:20538:80656	HISEQ:114:C6DWCANXX:4:1102:11126:100433,HISEQ:114:C6DWCANXX:4:2314:13152:91022,HISEQ:114:C6DWCANXX:6:2202:14343:4947,HISEQ:114:C6DWCANXX:4:1106:20997:30657	
SPAG9--DDX59	7	0	INCL_NON_REF_SPLICE	SPAG9^ENSG00000008294.20	chr17:50979817:-	DDX59^ENSG00000118197.13	chr1:200669926:-	HISEQ:113:C6ALHANXX:5:2108:4942:72833,HISEQ:114:C6DWCANXX:4:2213:5507:71601,HISEQ:114:C6DWCANXX:4:2103:2337:54151,HISEQ:114:C6DWCANXX:4:1112:13165:22773,HISEQ:113:C6ALHANXX:5:2102:9698:4336,HISEQ:114:C6DWCANXX:4:1111:10692:5653,HISEQ:114:C6DWCANXX:6:1214:7807:31394	.	
TPM4--KLF2	6	0	ONLY_REF_SPLICE	TPM4^ENSG00000167460.14	chr19:16076697:+	KLF2^ENSG00000127528.5	chr19:16326856:+	HISEQ:114:C6DWCANXX:4:1204:20439:64917,HISEQ:114:C6DWCANXX:4:2210:4602:93853,HISEQ:114:C6DWCANXX:4:2312:10411:42507,HISEQ:114:C6DWCANXX:4:2113:12281:8008,HISEQ:114:C6DWCANXX:4:1115:13978:20305,HISEQ:114:C6DWCANXX:4:2104:3407:25314	.	
RP11-384F7.2--LSAMP	5	3	ONLY_REF_SPLICE	RP11-384F7.2^ENSG00000239268.2	chr3:117997182:-	LSAMP^ENSG00000185565.11	chr3:116444955:-	HISEQ:114:C6DWCANXX:4:2301:15619:8994,HISEQ:113:C6ALHANXX:5:2208:11605:73066,HISEQ:114:C6DWCANXX:4:2104:11710:55629,HISEQ:114:C6DWCANXX:6:2211:2327:62410,HISEQ:114:C6DWCANXX:4:2314:14506:30512	HISEQ:114:C6DWCANXX:6:1304:20807:68077,HISEQ:114:C6DWCANXX:4:1201:3594:71796,HISEQ:114:C6DWCANXX:4:2310:12067:73073	
RP11-96H19.1--RP11-446N19.1	4	0	ONLY_REF_SPLICE	RP11-96H19.1^ENSG00000257261.5	chr12:46387972:+	RP11-446N19.1^ENSG00000272369.1	chr12:46652390:+	HISEQ:114:C6DWCANXX:4:2316:5225:27320,HISEQ:113:C6ALHANXX:5:2101:2271:15595,HISEQ:114:C6DWCANXX:4:1206:9139:98314,HISEQ:114:C6DWCANXX:4:2214:3381:35995	.	
SEPT4--OAZ1	3	0	INCL_NON_REF_SPLICE	SEPT4^ENSG00000108387.14	chr17:58531849:-	OAZ1^ENSG00000104904.12	chr19:2269526:+	HISEQ:114:C6DWCANXX:6:2108:13768:44226,HISEQ:114:C6DWCANXX:6:2116:20536:31650,HISEQ:113:C6ALHANXX:5:2302:15707:43243	.	
JUND--CCDC13	3	0	INCL_NON_REF_SPLICE	JUND^ENSG00000130522.5	chr19:18280504:-	CCDC13^ENSG00000244607.5	chr3:42739711:-	HISEQ:114:C6DWCANXX:4:2216:8637:23269,HISEQ:113:C6ALHANXX:5:1109:13693:5619,HISEQ:114:C6DWCANXX:4:1304:8741:95333	.	
PQLC2--PTBP1	3	0	INCL_NON_REF_SPLICE	PQLC2^ENSG00000040487.12	chr1:19326366:+	PTBP1^ENSG00000011304.16	chr19:811930:+	HISEQ:113:C6ALHANXX:5:1309:1623:99054,HISEQ:113:C6ALHANXX:5:1202:6151:56546,HISEQ:113:C6ALHANXX:5:1316:5534:70590	.	
LYST--IRF2BP2	2	0	ONLY_REF_SPLICE	LYST^ENSG00000143669.13	chr1:235830226:-	IRF2BP2^ENSG00000168264.10	chr1:234607852:-	HISEQ:114:C6DWCANXX:4:2114:19793:83413,HISEQ:114:C6DWCANXX:4:2105:15806:72420	.	
EIF4A1--EIF5A	2	0	ONLY_REF_SPLICE	EIF4A1^ENSG00000161960.14	chr17:7572864:+	EIF5A^ENSG00000132507.17	chr17:7309615:+	HISEQ:113:C6ALHANXX:5:1109:6007:8820,HISEQ:113:C6ALHANXX:5:1211:15390:64494	.	
CXCR4--RABL6	2	0	ONLY_REF_SPLICE	CXCR4^ENSG00000121966.6	chr2:136118046:-	RABL6^ENSG00000196642.15	chr9:136823525:+	HISEQ:114:C6DWCANXX:4:2302:17543:88902,HISEQ:114:C6DWCANXX:4:2101:20193:74137	.	
CXCR4--KLF6	2	0	ONLY_REF_SPLICE	CXCR4^ENSG00000121966.6	chr2:136118046:-	KLF6^ENSG00000067082.14	chr10:3782214:-	HISEQ:114:C6DWCANXX:4:1110:18260:97109,HISEQ:113:C6ALHANXX:5:2103:2011:29337	.	
TPM4--OAZ1	2	0	ONLY_REF_SPLICE	TPM4^ENSG00000167460.14	chr19:16076697:+	OAZ1^ENSG00000104904.12	chr19:2271782:+	HISEQ:114:C6DWCANXX:4:1113:3884:85761,HISEQ:114:C6DWCANXX:4:1213:17687:71479	.	
CXCR4--PTMA	2	0	ONLY_REF_SPLICE	CXCR4^ENSG00000121966.6	chr2:136118046:-	PTMA^ENSG00000187514.14	chr2:231711348:+	HISEQ:113:C6ALHANXX:5:2208:16186:94893,HISEQ:114:C6DWCANXX:4:1307:17495:10355	.	
CDC25A--PBX3	2	0	ONLY_REF_SPLICE	CDC25A^ENSG00000164045.11	chr3:48187778:-	PBX3^ENSG00000167081.16	chr9:125915686:+	HISEQ:113:C6ALHANXX:5:2116:3347:39220,HISEQ:113:C6ALHANXX:5:1303:12365:99191	.	
CFD--PTMA	2	0	ONLY_REF_SPLICE	CFD^ENSG00000197766.7	chr19:861956:+	PTMA^ENSG00000187514.14	chr2:231711348:+	HISEQ:114:C6DWCANXX:6:1214:5890:87568,HISEQ:114:C6DWCANXX:4:2311:11248:18845	.	
TTYH3--KLF6	2	0	ONLY_REF_SPLICE	TTYH3^ENSG00000136295.14	chr7:2632278:+	KLF6^ENSG00000067082.14	chr10:3782214:-	HISEQ:114:C6DWCANXX:6:2302:3160:9604,HISEQ:114:C6DWCANXX:6:1103:8186:93015	.	
PCAT18--KCTD1	1	1	ONLY_REF_SPLICE	PCAT18^ENSG00000265369.3	chr18:26703392:-	KCTD1^ENSG00000134504.12	chr18:26501250:-	HISEQ:113:C6ALHANXX:5:2308:10291:51262	HISEQ:114:C6DWCANXX:4:2304:20035:55656	
CSNK1G2--HOXA10-HOXA9	1	1	ONLY_REF_SPLICE	CSNK1G2^ENSG00000133275.15	chr19:1941418:+	HOXA10-HOXA9^ENSG00000257184.3	chr7:27164967:-	HISEQ:114:C6DWCANXX:6:1106:11290:79750	HISEQ:114:C6DWCANXX:4:1311:12945:17196	
ZBTB7A--MAP2K2	1	1	ONLY_REF_SPLICE	ZBTB7A^ENSG00000178951.8	chr19:4053971:-	MAP2K2^ENSG00000126934.13	chr19:4110655:-	HISEQ:114:C6DWCANXX:4:2103:1923:80984	HISEQ:114:C6DWCANXX:6:1211:19676:40554	
PCGF3--CTBP1	1	1	ONLY_REF_SPLICE	PCGF3^ENSG00000185619.17	chr4:705970:+	CTBP1^ENSG00000159692.15	chr4:1228343:-	HISEQ:114:C6DWCANXX:6:1315:20405:77740	HISEQ:114:C6DWCANXX:4:1216:15005:24251	
ZNF292--PNRC1	1	1	ONLY_REF_SPLICE	ZNF292^ENSG00000188994.12	chr6:87155759:+	PNRC1^ENSG00000146278.10	chr6:89083753:+	HISEQ:114:C6DWCANXX:4:2108:1992:6400	HISEQ:114:C6DWCANXX:4:1203:11089:41657	
NCOR2--UBC	1	1	ONLY_REF_SPLICE	NCOR2^ENSG00000196498.13	chr12:124362126:-	UBC^ENSG00000150991.14	chr12:124913774:-	HISEQ:113:C6ALHANXX:5:1310:3755:40412	HISEQ:114:C6DWCANXX:4:2101:4289:41779	
